<<< ANOTHER '380' <<< ANOTHER 'C'
Steven Cayzer
Saffron Walden, Essex
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1993 | |||||||
1994 | dnf | ||||||
1995 | dnf | dnf | |||||
1996 | dnf | ||||||
1997 | dnf | 17th | |||||
1998 | |||||||
1999 | dnf | ||||||
2000 | |||||||
2001 | 20th | ||||||
2002 | 5th | 11th | |||||
2003 | 3rd | 15th | |||||
2004 | 3rd | dnf | dnf | 16th | |||
2005 | 8th | ||||||
2006 | 5th | 10th | |||||
2007 | dnf | ||||||
2008 | dnf | ||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
<<< ANOTHER '380' <<< ANOTHER 'C'