<<< ANOTHER '380' <<< ANOTHER 'C'
Steven Cayzer
Saffron Walden, Essex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 8 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 27 | ||
Boston | 1 | 1 | |||||||||||
Bradford | 1 | 1 | |||||||||||
Brafield / Northampton | 3 | 1 | 1 | 5 | |||||||||
Coventry | 17 | 30 | 25 | 21 | 27 | 25 | 23 | 24 | 14 | 11 | 217 | ||
Ipswich | 1 | 1 | |||||||||||
Kings Lynn | 37 | 28 | 17 | 20 | 22 | 14 | 12 | 10 | 13 | 9 | 182 | ||
Long Eaton | 6 | 11 | 4 | 9 | 5 | 8 | 4 | 4 | 6 | 4 | 61 | ||
Mildenhall | 1 | 1 | 2 | ||||||||||
Scunthorpe (EWR) | 2 | 1 | 1 | 4 | |||||||||
Sheffield | 9 | 2 | 3 | 4 | 8 | 5 | 3 | 1 | 2 | 37 | |||
Skegness | 21 | 14 | 8 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 72 | ||
Stoke (Chesterton) | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 12 | |||||
Swindon | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1993 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 15 | ||||
1994 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 30 | ||
1995 | 4 | 6 | 1 | 5 | 2 | 3 | 4 | 1 | 3 | 4 | 33 | ||
1996 | 7 | 10 | 2 | 4 | 2 | 6 | 2 | 1 | 2 | 36 | |||
1997 | 8 | 5 | 6 | 5 | 4 | 2 | 7 | 1 | 3 | 6 | 47 | ||
1998 | 1 | 5 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 19 | |||
1999 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 15 | ||||
2000 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 14 | |||
2001 | 8 | 8 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 31 | |||
2002 | 8 | 9 | 7 | 3 | 7 | 4 | 4 | 2 | 2 | 2 | 48 | ||
2003 | 8 | 3 | 5 | 3 | 3 | 4 | 1 | 2 | 3 | 32 | |||
2004 | 13 | 9 | 7 | 3 | 5 | 9 | 3 | 3 | 3 | 1 | 56 | ||
2005 | 10 | 7 | 7 | 6 | 6 | 2 | 6 | 2 | 2 | 48 | |||
2006 | 13 | 7 | 1 | 7 | 10 | 3 | 1 | 5 | 2 | 49 | |||
2007 | 6 | 5 | 4 | 6 | 8 | 6 | 3 | 3 | 4 | 3 | 48 | ||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2008 | 5 | 5 | 6 | 4 | 5 | 3 | 1 | 6 | 1 | 2 | 38 | ||
2009 | 1 | 4 | 2 | 1 | 1 | 10 | 2 | 8 | 4 | 33 | |||
2010 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 23 | ||
2011 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 3 | 1 | 5 | |||||||||
March | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 4 | 1 | 22 | |||
April | 8 | 12 | 4 | 7 | 7 | 9 | 7 | 4 | 2 | 5 | 65 | ||
May | 27 | 19 | 17 | 8 | 11 | 9 | 5 | 7 | 4 | 6 | 113 | ||
June | 5 | 9 | 3 | 6 | 5 | 8 | 4 | 3 | 8 | 4 | 55 | ||
July | 7 | 12 | 8 | 3 | 7 | 9 | 4 | 7 | 5 | 7 | 69 | ||
August | 23 | 13 | 9 | 10 | 4 | 10 | 14 | 8 | 11 | 2 | 104 | ||
September | 9 | 8 | 5 | 6 | 14 | 4 | 4 | 5 | 2 | 1 | 58 | ||
October | 11 | 10 | 6 | 7 | 10 | 8 | 9 | 6 | 5 | 5 | 77 | ||
November | 4 | 4 | 7 | 4 | 7 | 5 | 5 | 6 | 3 | 2 | 47 | ||
December | 5 | 3 | 1 | 9 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 13 | 7 | 3 | 2 | 4 | 7 | 2 | 1 | 2 | 3 | 44 | ||
Tuesday | 2 | 2 | |||||||||||
Wednesday | 1 | 1 | 1 | 3 | |||||||||
Thursday | 2 | 2 | 1 | 5 | |||||||||
Friday | 1 | 1 | 1 | 3 | |||||||||
Saturday | 58 | 70 | 47 | 49 | 53 | 49 | 35 | 40 | 37 | 20 | 458 | ||
Sunday | 26 | 16 | 9 | 6 | 12 | 7 | 14 | 4 | 5 | 10 | 109 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 52 | 51 | 29 | 35 | 40 | 32 | 18 | 21 | 21 | 18 | 317 | ||
Cons | 12 | 13 | 8 | 1 | 4 | 3 | 8 | 5 | 4 | 2 | 60 | ||
Final | 15 | 11 | 12 | 8 | 13 | 17 | 18 | 9 | 10 | 3 | 116 | ||
G.N. / H.S. | 20 | 18 | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 117 | ||
Extra | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
380 | 102 | 94 | 61 | 57 | 70 | 64 | 53 | 46 | 44 | 33 | 624 | ||
<<< ANOTHER '380' <<< ANOTHER 'C'