<<< ANOTHER '229' <<< ANOTHER 'B'
Derek Brown
Barnard Castle, County Durham
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 229 | 2011 | Sat, 9th Jul | Skegness - | 12th | ||||||
2 | 229 | 2011 | Sat, 23rd Jul | Birmingham - | 10th | 10th | |||||
3 | 229 | 2011 | Sat, 27th Aug | Birmingham National Series Shoot-Out Round 1 | 9th | ||||||
4 | 229 | 2011 | Sun, 23rd Oct | Brafield / Northampton Fred Mitchell Memorial / 2012 World Qualifier / N.S.S Round 8 | 10th | ||||||
5 | 229 | 2012 | Sat, 21st Apr | Birmingham World Qualifier | 9th | 10th | |||||
6 | 229 | 2012 | Sat, 14th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 1st | 3rd | |||||
7 | 229 | 2012 | Sun, 15th Jul | Brafield / Northampton European Championship / Bev Greenhalf Trophy (Internations) | 1st | ||||||
8 | 229 | 2012 | Sat, 28th Jul | Birmingham 2nd World Championship Semi-Final / Wilf Blundell Memorial | 10th | 9th | |||||
9 | 229 | 2012 | Sat, 25th Aug | Birmingham National Series Shootout - Round 1 | 10th | 6th | |||||
10 | 229 | 2012 | Sun, 21st Oct | Brafield / Northampton WCQR 2013 / Fred Mitchell Memorial / N.S.S - Round 8 | 7th | ||||||
11 | 229 | 2013 | Sun, 12th May | Skegness UK Open Championship | 9th | 9th | |||||
12 | 229 | 2013 | Sun, 21st Jul | Brafield / Northampton European Championship / Bev Greenhalf (Internations) | 4th | ||||||
13 | 229 | 2013 | Sun, 20th Oct | Brafield / Northampton WCQR 2014 / Fred Mitchell Memorial / N.S.S - Round 8 | 7th | ||||||
14 | 229 | 2014 | Sat, 12th Apr | Birmingham World Qualifier | 4th | 11th | 12th | ||||
15 | 229 | 2014 | Sun, 29th Jun | Lochgelly World Qualifier / Bumper Trophy | 9th | 8th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 229 | 2015 | Fri, 3rd Apr | Skegness - | 10th | 12th | |||||
17 | 229 | 2017 | Sat, 14th Oct | Skegness National Series Shootout - Round 6 | 12th | ||||||
18 | 229 | 2018 | Fri, 30th Mar | Skegness | 10th | ||||||
19 | 229 | 2018 | Sun, 30th Sep | Buxton National Series Shootout - Round 3 | 11th | ||||||
20 | 229 | 2019 | Sun, 16th Jun | Hednesford British Drivers Championship | 8th | ||||||
<<< ANOTHER '229' <<< ANOTHER 'B'