<<< ANOTHER '229' <<< ANOTHER 'B'
Derek Brown
Barnard Castle, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | 3 | 5 | 1 | 1 | 12 | ||||||||
Brafield / Northampton | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||
Buxton | 1 | 1 | |||||||||||||
Hednesford | 1 | 1 | |||||||||||||
Lochgelly | 1 | 1 | 2 | ||||||||||||
Skegness | 2 | 2 | 3 | 7 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2011 | 1 | 3 | 1 | 5 | |||||||||||
2012 | 2 | 1 | 1 | 1 | 2 | 3 | 10 | ||||||||
2013 | 1 | 1 | 2 | 4 | |||||||||||
2014 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2015 | 1 | 1 | 2 | ||||||||||||
2017 | 1 | 1 | |||||||||||||
2018 | 1 | 1 | 2 | ||||||||||||
2019 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | |||||||||||||
April | 1 | 1 | 2 | 1 | 2 | 7 | |||||||||
May | 2 | 2 | |||||||||||||
June | 2 | 1 | 3 | ||||||||||||
July | 2 | 1 | 1 | 1 | 3 | 1 | 9 | ||||||||
August | 1 | 1 | 1 | 3 | |||||||||||
September | 1 | 1 | |||||||||||||
October | 2 | 1 | 1 | 4 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Friday | 2 | 1 | 3 | ||||||||||||
Saturday | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 16 | ||||||
Sunday | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 11 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 14 | |||||||
Cons | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||||
Final | 1 | 2 | 1 | 1 | 5 | ||||||||||
G.N. / H.S. | 1 | 1 | 2 | 4 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
229 | 2 | 1 | 2 | 1 | 2 | 2 | 6 | 8 | 2 | 4 | 30 | ||||
<<< ANOTHER '229' <<< ANOTHER 'B'