<<< ANOTHER '383' <<< ANOTHER 'J'
Dave Johnson
Chesterfield, Derbyshire
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1985 | |||||||
1986 | dnf | ||||||
1987 | |||||||
1988 | dnf | ||||||
1989 | |||||||
1990 | dnf | ||||||
1991 | |||||||
1992 | |||||||
1993 | dnf | dnf | |||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | 18th | ||||||
1998 | 10th | 15th | |||||
1999 | dnf | ||||||
2000 | dnf | 12th | |||||
2001 | dnf | 15th | |||||
2002 | 3rd | dnf | 16th | ||||
2003 | |||||||
2004 | |||||||
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | |||||||
2012 | |||||||
2013 | |||||||
<<< ANOTHER '383' <<< ANOTHER 'J'