<<< ANOTHER '383' <<< ANOTHER 'J'
Dave Johnson
Chesterfield, Derbyshire
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1985 | |||||||||||
1986 | |||||||||||
1987 | 10th | ||||||||||
1988 | 5th | ||||||||||
1989 | 9th | ||||||||||
1990 | |||||||||||
1991 | |||||||||||
1992 | |||||||||||
1993 | |||||||||||
1994 | |||||||||||
1995 | |||||||||||
1996 | |||||||||||
1997 | 2nd | ||||||||||
1998 | 9th | ||||||||||
1999 | |||||||||||
2000 | 7th | ||||||||||
2001 | |||||||||||
2002 | 3rd | ||||||||||
2003 | |||||||||||
2004 | |||||||||||
2005 | |||||||||||
2006 | |||||||||||
2007 | |||||||||||
2008 | |||||||||||
2012 | |||||||||||
2013 | |||||||||||
<<< ANOTHER '383' <<< ANOTHER 'J'