<<< ANOTHER '384' <<< ANOTHER 'L'
John Lister
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Nelson | 1 | 1 | ||||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1972 | 1 | 1 | ||||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
October | 1 | 1 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Saturday | 1 | 1 | ||||
RACE | 1st | 2nd | 3rd | TOTAL | ||
G.N. / H.S. | 1 | 1 | ||||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
384 | 1 | 1 | ||||
<<< ANOTHER '384' <<< ANOTHER 'L'