<<< ANOTHER '385' <<< ANOTHER 'H'
Wilf Hargreaves
Stockport, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 15 | ||||||||
Belle Vue (Hyde Road) | 4 | 4 | 6 | 10 | 14 | 10 | 5 | 7 | 60 | |||||||
Blackburn | 3 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 32 | |||||
Bradford | 1 | 1 | ||||||||||||||
Brafield / Northampton | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 18 | ||||||
Cadwell Park | 1 | 1 | 4 | 2 | 2 | 2 | 12 | |||||||||
Coventry | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 11 | ||||||||
Crayford | 1 | 1 | 2 | |||||||||||||
Harringay | 1 | 1 | 1 | 1 | 4 | |||||||||||
Hartlepool | 1 | 1 | 1 | 5 | 1 | 2 | 11 | |||||||||
Hednesford | 1 | 1 | 2 | 3 | 7 | 1 | 2 | 17 | ||||||||
Leicester | 1 | 1 | ||||||||||||||
Long Eaton | 1 | 8 | 7 | 2 | 3 | 3 | 1 | 25 | ||||||||
Nelson | 1 | 3 | 4 | |||||||||||||
Rochdale | 1 | 4 | 3 | 1 | 5 | 2 | 7 | 5 | 1 | 1 | 30 | |||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Skegness | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
Stoke (Chesterton) | 1 | 2 | 1 | 1 | 5 | |||||||||||
White City, Manchester | 2 | 7 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 35 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1963 | 1 | 3 | 4 | |||||||||||||
1964 | 1 | 3 | 4 | 2 | 1 | 11 | ||||||||||
1965 | 1 | 2 | 4 | 1 | 1 | 9 | ||||||||||
1966 | 3 | 3 | 6 | 6 | 1 | 1 | 20 | |||||||||
1967 | 2 | 1 | 2 | 1 | 6 | |||||||||||
1968 | 1 | 1 | 2 | 3 | 2 | 2 | 11 | |||||||||
1969 | 2 | 1 | 2 | 3 | 1 | 9 | ||||||||||
1970 | 2 | 3 | 1 | 2 | 1 | 9 | ||||||||||
1971 | 2 | 6 | 10 | 6 | 4 | 4 | 1 | 1 | 34 | |||||||
1972 | 4 | 1 | 4 | 4 | 3 | 3 | 1 | 20 | ||||||||
1973 | 1 | 2 | 2 | 2 | 1 | 8 | ||||||||||
1974 | 1 | 1 | ||||||||||||||
1975 | 3 | 1 | 7 | 1 | 3 | 3 | 18 | |||||||||
1976 | 4 | 5 | 9 | 5 | 4 | 4 | 3 | 5 | 39 | |||||||
1978 | 2 | 2 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1979 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
1980 | 1 | 3 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | 4 | 1 | 34 | ||||
1981 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 19 | ||||||
1982 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 13 | ||||||||
1983 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 15 | |||||||
1984 | 1 | 1 | ||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 13 | |||||||
April | 3 | 7 | 6 | 12 | 7 | 2 | 4 | 3 | 1 | 2 | 47 | |||||
May | 3 | 8 | 10 | 4 | 15 | 6 | 7 | 8 | 2 | 63 | ||||||
June | 4 | 3 | 5 | 5 | 7 | 8 | 6 | 6 | 3 | 1 | 48 | |||||
July | 1 | 6 | 5 | 5 | 15 | 5 | 3 | 7 | 2 | 49 | ||||||
August | 1 | 1 | 4 | 5 | 4 | 5 | 3 | 2 | 2 | 1 | 28 | |||||
September | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 21 | ||||||
October | 1 | 1 | 3 | 3 | 2 | 2 | 12 | |||||||||
November | 1 | 2 | 2 | 5 | ||||||||||||
December | 1 | 2 | 3 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 24 | |||||||
Wednesday | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | |||||||
Thursday | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
Friday | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 14 | ||||||||
Saturday | 8 | 18 | 14 | 24 | 33 | 16 | 14 | 14 | 7 | 2 | 1 | 1 | 152 | |||
Sunday | 4 | 7 | 12 | 5 | 16 | 14 | 8 | 10 | 3 | 2 | 1 | 82 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 10 | 17 | 17 | 26 | 44 | 22 | 20 | 19 | 5 | 1 | 1 | 1 | 183 | |||
Cons | 2 | 5 | 9 | 5 | 11 | 8 | 3 | 5 | 2 | 4 | 54 | |||||
Final | 1 | 5 | 3 | 4 | 4 | 4 | 5 | 9 | 4 | 1 | 40 | |||||
G.N. / H.S. | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | ||||||||
Extra | 1 | 1 | ||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
385 | 13 | 30 | 30 | 36 | 60 | 36 | 30 | 34 | 11 | 6 | 2 | 1 | 289 | |||
<<< ANOTHER '385' <<< ANOTHER 'H'