<<< ANOTHER '386' <<< ANOTHER 'T'
Joe Thompson
Winsford, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 2 | 5 | ||||||||||
Coventry | 1 | 2 | 2 | 5 | |||||||||||
Kings Lynn | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||
Sheffield | 1 | 1 | |||||||||||||
Stoke (Chesterton) | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2013 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | |||||||
2015 | 1 | 1 | 1 | 1 | 4 | ||||||||||
2016 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 2 | 3 | ||||||||||||
May | 1 | 1 | 1 | 3 | |||||||||||
June | 1 | 1 | 2 | ||||||||||||
July | 1 | 1 | 1 | 3 | |||||||||||
September | 1 | 1 | 2 | ||||||||||||
October | 1 | 2 | 3 | ||||||||||||
November | 1 | 1 | |||||||||||||
December | 1 | 1 | 2 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Saturday | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 11 | |||||||
Sunday | 2 | 1 | 3 | ||||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 2 | 1 | 1 | 2 | 7 | |||||||||
Cons | 2 | 1 | 1 | 2 | 6 | ||||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||||
Extra | 1 | 1 | 1 | 1 | 4 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
386 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 19 | |||||
<<< ANOTHER '386' <<< ANOTHER 'T'