<<< ANOTHER '389' <<< ANOTHER 'B'
Steve Burgess
Ashton-Under-Lyne, Lancs
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | WORLD OF SHALE | ||
1976 | ||||||||||
1977 | ||||||||||
1978 | ||||||||||
1979 | ||||||||||
1980 | ||||||||||
1981 | ||||||||||
1982 | ||||||||||
1983 | ||||||||||
1984 | ||||||||||
1985 | ||||||||||
1986 | ||||||||||
1987 | ||||||||||
1988 | ||||||||||
1989 | ||||||||||
1990 | 10th | |||||||||
1991 | ||||||||||
1992 | ||||||||||
1993 | ||||||||||
1994 | ||||||||||
1995 | 9th | |||||||||
1996 | ||||||||||
1997 | ||||||||||
1998 | 6th | |||||||||
1999 | ||||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | ||||||||||
2003 | ||||||||||
2004 | ||||||||||
<<< ANOTHER '389' <<< ANOTHER 'B'