<<< ANOTHER '390' <<< ANOTHER 'K'
Gary Kent
Ashbourne, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 2 | |||||||||||
Crewe | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
Leicester | 1 | 1 | 1 | 3 | |||||||||
Long Eaton | 2 | 5 | 1 | 2 | 2 | 12 | |||||||
Rochdale | 1 | 3 | 3 | 1 | 1 | 2 | 11 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1982 | 1 | 1 | 1 | 3 | |||||||||
1983 | 1 | 1 | 3 | 9 | 6 | 2 | 3 | 4 | 29 | ||||
1984 | 2 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 2 | 1 | 3 | 1 | 1 | 1 | 9 | ||||||
May | 2 | 2 | |||||||||||
June | 2 | 1 | 1 | 4 | |||||||||
July | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
August | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
September | 1 | 1 | 2 | ||||||||||
October | 1 | 1 | 2 | ||||||||||
November | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 2 | 7 | 3 | 3 | 3 | 2 | 22 | ||||
Sunday | 1 | 3 | 3 | 1 | 1 | 2 | 11 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 6 | 2 | 4 | 3 | 2 | 20 | |||||
Cons | 2 | 1 | 3 | ||||||||||
Final | 2 | 1 | 1 | 1 | 5 | ||||||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
390 | 1 | 1 | 3 | 10 | 6 | 4 | 4 | 5 | 34 | ||||
<<< ANOTHER '390' <<< ANOTHER 'K'