<<< ANOTHER '390' <<< ANOTHER '1' <<< ANOTHER 'S'
Stuart Smith Jnr
Milnrow, Lancs
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2001 | |||||||
2002 | |||||||
2003 | dnf | dnf | 10th | ||||
2004 | dnf | 5th | 5th | 3rd | |||
2005 | 3rd | 6th | |||||
2006 | 3rd | 2nd | 5th | ||||
2007 | 1st | 5th | 7th | 3rd | 3rd | ||
2008 | 4th | 1st | dnf | 2nd | 2nd | ||
2009 | dnf | 5th | 2nd | 2nd | 1st | ||
2010 | 6th | 8th | 13th | ||||
2011 | 5th | 7th | dnf | 8th | 11th | ||
2012 | 7th | ||||||
2013 | |||||||
2014 | 2nd | dnf | 10th | ||||
2015 | dnf | 9th | dnf | 10th | 7th | ||
2016 | dnf | ||||||
2017 | 4th | 2nd | dnf | 3rd | 1st | ||
2018 | 1st | 1st | 2nd | 3rd | 5th | ||
<<< ANOTHER '390' <<< ANOTHER '1' <<< ANOTHER 'S'