<<< ANOTHER '390' <<< ANOTHER '1' <<< ANOTHER 'S'
Stuart Smith Jnr
Milnrow, Lancs
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2001 | ||||||||||
2002 | ||||||||||
2003 | 9th | |||||||||
2004 | ||||||||||
2005 | 8th | |||||||||
2006 | 3rd | |||||||||
2007 | 10th | 4th | 4th | 5th | 2nd | |||||
2008 | 1st | |||||||||
2009 | 3rd | 2nd | 2nd | 4th | ||||||
2010 | 7th | 4th | 9th | 6th | ||||||
2011 | 8th | 8th | ||||||||
2012 | 3rd | |||||||||
2013 | ||||||||||
2014 | 9th | 1st | ||||||||
2015 | 3rd | |||||||||
2016 | 5th | 8th | ||||||||
2017 | 1st | 10th | ||||||||
2018 | 3rd | 8th | 2nd | 9th | ||||||
<<< ANOTHER '390' <<< ANOTHER '1' <<< ANOTHER 'S'