<<< ANOTHER '390' <<< ANOTHER '1' <<< ANOTHER 'S'
Stuart Smith Jnr
Milnrow, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Belle Vue | 33 | 31 | 22 | 10 | 8 | 9 | 6 | 3 | 4 | 5 | 1 | 132 | |||||
Birmingham | 17 | 10 | 10 | 8 | 5 | 8 | 10 | 7 | 6 | 9 | 1 | 91 | |||||
Brafield / Northampton | 14 | 22 | 10 | 18 | 23 | 15 | 9 | 8 | 12 | 10 | 1 | 142 | |||||
Bristol | 3 | 2 | 1 | 2 | 8 | ||||||||||||
Buxton | 5 | 9 | 8 | 10 | 6 | 6 | 4 | 3 | 3 | 54 | |||||||
Coventry | 24 | 23 | 20 | 22 | 22 | 15 | 12 | 8 | 11 | 5 | 2 | 164 | |||||
Cowdenbeath | 4 | 2 | 2 | 1 | 9 | ||||||||||||
Hednesford | 5 | 8 | 8 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 33 | ||||||
Ipswich | 1 | 2 | 1 | 5 | 3 | 4 | 2 | 1 | 5 | 1 | 1 | 26 | |||||
Kings Lynn | 32 | 29 | 20 | 11 | 6 | 9 | 5 | 3 | 7 | 122 | |||||||
Knockhill | 1 | 1 | 2 | 4 | 2 | 2 | 12 | ||||||||||
Lochgelly | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Mildenhall | 1 | 1 | 1 | 3 | |||||||||||||
Scunthorpe (EWR) | 3 | 3 | 1 | 1 | 1 | 9 | |||||||||||
Sheffield | 13 | 12 | 10 | 5 | 8 | 5 | 3 | 1 | 57 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Skegness | 20 | 22 | 17 | 19 | 16 | 14 | 18 | 7 | 11 | 7 | 3 | 2 | 1 | 1 | 158 | ||
Stoke (Chesterton) | 4 | 2 | 4 | 2 | 12 | ||||||||||||
Wimbledon | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||
Yarmouth | 1 | 1 | 1 | 1 | 4 | ||||||||||||
182 | 180 | 138 | 119 | 105 | 83 | 79 | 46 | 59 | 41 | 6 | 7 | 1 | 1 | 1047 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2001 | 1 | 1 | 1 | 3 | |||||||||||||
2003 | 3 | 6 | 3 | 8 | 8 | 6 | 3 | 6 | 5 | 4 | 52 | ||||||
2004 | 9 | 11 | 11 | 14 | 12 | 5 | 13 | 4 | 9 | 2 | 90 | ||||||
2005 | 9 | 10 | 10 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 55 | ||||||
2006 | 6 | 8 | 15 | 11 | 6 | 14 | 7 | 5 | 11 | 1 | 84 | ||||||
2007 | 16 | 21 | 20 | 8 | 13 | 6 | 3 | 4 | 10 | 5 | 106 | ||||||
2008 | 19 | 29 | 18 | 15 | 11 | 7 | 3 | 3 | 3 | 3 | 111 | ||||||
2009 | 32 | 24 | 12 | 16 | 13 | 7 | 3 | 3 | 3 | 6 | 119 | ||||||
2010 | 3 | 2 | 5 | 5 | 3 | 7 | 8 | 3 | 3 | 4 | 43 | ||||||
2011 | 10 | 5 | 12 | 4 | 7 | 2 | 6 | 2 | 2 | 1 | 51 | ||||||
2012 | 2 | 6 | 2 | 2 | 3 | 15 | |||||||||||
2014 | 13 | 13 | 2 | 9 | 4 | 3 | 2 | 4 | 50 | ||||||||
2015 | 10 | 5 | 5 | 8 | 7 | 4 | 9 | 2 | 5 | 5 | 3 | 1 | 1 | 65 | |||
2016 | 5 | 3 | 3 | 4 | 4 | 6 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 37 | |||
2017 | 26 | 21 | 14 | 7 | 9 | 3 | 6 | 2 | 1 | 3 | 4 | 96 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
2018 | 19 | 15 | 6 | 3 | 5 | 7 | 8 | 5 | 1 | 1 | 70 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 5 | 5 | 8 | 2 | 2 | 1 | 1 | 24 | |||||||||
April | 27 | 21 | 18 | 10 | 14 | 12 | 10 | 10 | 6 | 6 | 1 | 1 | 136 | ||||
May | 33 | 32 | 20 | 24 | 12 | 13 | 18 | 10 | 13 | 13 | 2 | 1 | 1 | 1 | 193 | ||
June | 19 | 19 | 21 | 20 | 16 | 11 | 9 | 4 | 7 | 7 | 2 | 135 | |||||
July | 25 | 22 | 14 | 16 | 13 | 19 | 7 | 8 | 12 | 3 | 1 | 2 | 142 | ||||
August | 23 | 24 | 17 | 12 | 10 | 7 | 10 | 3 | 5 | 111 | |||||||
September | 20 | 19 | 15 | 11 | 13 | 7 | 9 | 3 | 5 | 5 | 3 | 110 | |||||
October | 25 | 31 | 20 | 19 | 21 | 12 | 12 | 7 | 9 | 6 | 162 | ||||||
November | 5 | 7 | 4 | 4 | 3 | 1 | 4 | 1 | 2 | 31 | |||||||
December | 1 | 1 | 1 | 3 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 17 | 23 | 17 | 9 | 5 | 7 | 6 | 2 | 3 | 2 | 1 | 92 | |||||
Friday | 3 | 1 | 3 | 1 | 8 | ||||||||||||
Saturday | 102 | 96 | 67 | 70 | 61 | 54 | 48 | 26 | 45 | 23 | 3 | 4 | 599 | ||||
Sunday | 60 | 60 | 51 | 40 | 39 | 21 | 25 | 18 | 11 | 16 | 2 | 3 | 1 | 1 | 348 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 78 | 85 | 67 | 64 | 44 | 38 | 42 | 16 | 19 | 18 | 3 | 3 | 1 | 1 | 479 | ||
Cons | 10 | 6 | 6 | 4 | 1 | 7 | 1 | 1 | 3 | 2 | 41 | ||||||
Final | 49 | 53 | 36 | 22 | 30 | 19 | 12 | 16 | 19 | 10 | 1 | 2 | 269 | ||||
G.N. / H.S. | 45 | 34 | 27 | 27 | 26 | 18 | 22 | 12 | 16 | 11 | 2 | 2 | 242 | ||||
Extra | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 16 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1 | 19 | 21 | 25 | 19 | 14 | 8 | 3 | 3 | 6 | 6 | 124 | ||||||
390 | 163 | 159 | 113 | 100 | 91 | 75 | 76 | 43 | 53 | 35 | 6 | 7 | 1 | 1 | 923 | ||
<<< ANOTHER '390' <<< ANOTHER '1' <<< ANOTHER 'S'