<<< ANOTHER '391' <<< ANOTHER '1' <<< ANOTHER 'S'
Andy Smith
Rochdale, Lancs
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1990 | |||||||
1991 | |||||||
1992 | |||||||
1993 | 8th | 6th | |||||
1994 | 1st | 4th | 5th | ||||
1995 | dnf | 3rd | 2nd | 1st | |||
1996 | dnf | dnf | 5th | ||||
1997 | dnf | dnf | 5th | 3rd | |||
1998 | dnf | dnf | 2nd | 3rd | |||
1999 | 12th | 2nd | 2nd | 2nd | |||
2000 | 2nd | 1st | dnf | 2nd | |||
2001 | 3rd | 3rd | |||||
2002 | dnf | 1st | dnf | 2nd | 2nd | ||
2003 | |||||||
2004 | dnf | dnf | 6th | 6th | 2nd | ||
2005 | 3rd | 9th | |||||
2006 | 1st | 2nd | 1st | ||||
2007 | 3rd | 1st | 4th | 2nd | 2nd | ||
2008 | 1st | dnf | dnf | 5th | 3rd | ||
2009 | 1st | 1st | dnf | 3rd | 2nd | ||
2010 | 1st | 2nd | 2nd | 1st | 1st | ||
2011 | 3rd | 5th | 7th | 6th | |||
<<< ANOTHER '391' <<< ANOTHER '1' <<< ANOTHER 'S'