<<< ANOTHER '391' <<< ANOTHER '1' <<< ANOTHER 'S'
Andy Smith
Rochdale, Lancs
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
1990 | |||||||||||
1991 | |||||||||||
1992 | |||||||||||
1993 | 1st | ||||||||||
1994 | 10th | 4th | 4th | 2nd | 2nd | ||||||
1995 | 1st | 3rd | |||||||||
1996 | 3rd | 7th | 5th | 8th | |||||||
1997 | 1st | 1st | |||||||||
1998 | 2nd | 5th | 2nd | ||||||||
1999 | 9th | 2nd | 2nd | ||||||||
2000 | 1st | 1st | |||||||||
2001 | 2nd | 3rd | |||||||||
2002 | 2nd | 6th | 2nd | ||||||||
2003 | |||||||||||
2004 | 2nd | ||||||||||
2005 | 2nd | ||||||||||
2006 | 1st | 3rd | 5th | 2nd | 1st | ||||||
2007 | 1st | 2nd | 3rd | 1st | 1st | ||||||
2008 | 3rd | 1st | 1st | ||||||||
2009 | 1st | 1st | 1st | 1st | |||||||
2010 | 5th | 3rd | 7th | 4th | 1st | 1st | |||||
2011 | 2nd | 1st | |||||||||
<<< ANOTHER '391' <<< ANOTHER '1' <<< ANOTHER 'S'