<<< ANOTHER '391' <<< ANOTHER '1' <<< ANOTHER 'S'
Andy Smith
Rochdale, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Arena Essex | 2 | 2 | 2 | 1 | 7 | ||||||||||
Barford | 1 | 1 | 1 | 1 | 4 | ||||||||||
Belle Vue | 39 | 28 | 21 | 18 | 8 | 4 | 7 | 4 | 3 | 4 | 136 | ||||
Birmingham | 10 | 13 | 12 | 13 | 15 | 9 | 9 | 5 | 6 | 5 | 97 | ||||
Bolton | 3 | 1 | 1 | 1 | 6 | ||||||||||
Boston | 2 | 1 | 1 | 4 | |||||||||||
Bradford | 15 | 11 | 9 | 9 | 6 | 2 | 2 | 1 | 1 | 56 | |||||
Brafield / Northampton | 34 | 53 | 44 | 30 | 25 | 19 | 18 | 7 | 12 | 3 | 1 | 246 | |||
Bristol | 1 | 1 | 2 | ||||||||||||
Buxton | 28 | 18 | 7 | 14 | 7 | 4 | 3 | 2 | 2 | 1 | 86 | ||||
Coventry | 68 | 56 | 58 | 34 | 24 | 16 | 18 | 14 | 9 | 6 | 2 | 305 | |||
Cowdenbeath | 4 | 3 | 2 | 1 | 2 | 2 | 14 | ||||||||
Crewe | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
Hartlepool | 4 | 5 | 3 | 2 | 3 | 4 | 21 | ||||||||
Hednesford | 8 | 6 | 8 | 8 | 7 | 5 | 1 | 4 | 2 | 49 | |||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Ipswich | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 18 | ||||||
Kings Lynn | 39 | 30 | 20 | 21 | 13 | 12 | 8 | 3 | 7 | 4 | 157 | ||||
Knockhill | 8 | 2 | 3 | 1 | 1 | 2 | 17 | ||||||||
Long Eaton | 14 | 9 | 14 | 13 | 9 | 6 | 2 | 7 | 3 | 3 | 80 | ||||
Scunthorpe (EWR) | 5 | 2 | 1 | 1 | 1 | 10 | |||||||||
Sheffield | 29 | 19 | 21 | 13 | 9 | 4 | 3 | 5 | 4 | 1 | 108 | ||||
Skegness | 36 | 38 | 25 | 24 | 13 | 6 | 5 | 10 | 4 | 4 | 165 | ||||
Stoke (Chesterton) | 22 | 20 | 7 | 13 | 6 | 4 | 3 | 3 | 3 | 2 | 83 | ||||
Swaffham | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | ||||||
Swindon | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
Wimbledon | 3 | 2 | 3 | 2 | 1 | 1 | 12 | ||||||||
378 | 325 | 269 | 221 | 153 | 104 | 83 | 70 | 60 | 41 | 0 | 3 | 1707 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1991 | 1 | 2 | 2 | 1 | 6 | ||||||||||
1992 | 1 | 1 | |||||||||||||
1993 | 24 | 13 | 6 | 8 | 4 | 9 | 4 | 2 | 2 | 1 | 73 | ||||
1994 | 13 | 24 | 7 | 10 | 4 | 7 | 9 | 4 | 2 | 3 | 83 | ||||
1995 | 30 | 34 | 28 | 20 | 20 | 11 | 13 | 4 | 9 | 4 | 173 | ||||
1996 | 24 | 17 | 23 | 16 | 10 | 6 | 5 | 7 | 2 | 110 | |||||
1997 | 23 | 19 | 12 | 14 | 14 | 5 | 1 | 5 | 1 | 2 | 96 | ||||
1998 | 10 | 16 | 14 | 8 | 6 | 5 | 3 | 3 | 2 | 2 | 69 | ||||
1999 | 15 | 23 | 17 | 11 | 11 | 2 | 3 | 5 | 7 | 4 | 1 | 99 | |||
2000 | 12 | 19 | 17 | 13 | 8 | 6 | 2 | 4 | 5 | 86 | |||||
2001 | 20 | 18 | 19 | 16 | 2 | 7 | 5 | 4 | 3 | 3 | 97 | ||||
2002 | 29 | 23 | 16 | 14 | 7 | 8 | 4 | 5 | 4 | 4 | 114 | ||||
2004 | 13 | 11 | 17 | 7 | 5 | 5 | 4 | 2 | 4 | 68 | |||||
2005 | 11 | 10 | 4 | 3 | 8 | 2 | 3 | 3 | 1 | 45 | |||||
2006 | 24 | 19 | 17 | 13 | 11 | 10 | 2 | 4 | 1 | 1 | 102 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2007 | 29 | 22 | 13 | 15 | 5 | 4 | 5 | 3 | 4 | 6 | 106 | ||||
2008 | 20 | 10 | 10 | 10 | 6 | 2 | 6 | 2 | 2 | 1 | 69 | ||||
2009 | 35 | 16 | 17 | 13 | 10 | 7 | 3 | 5 | 1 | 4 | 111 | ||||
2010 | 30 | 22 | 20 | 18 | 13 | 7 | 7 | 2 | 4 | 3 | 126 | ||||
2011 | 16 | 8 | 11 | 10 | 9 | 3 | 5 | 4 | 4 | 2 | 1 | 73 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 8 | 7 | 6 | 4 | 4 | 1 | 2 | 2 | 34 | ||||||
April | 39 | 38 | 33 | 39 | 30 | 16 | 9 | 11 | 11 | 5 | 231 | ||||
May | 68 | 69 | 46 | 38 | 30 | 19 | 17 | 10 | 17 | 8 | 322 | ||||
June | 47 | 41 | 43 | 33 | 16 | 12 | 16 | 11 | 5 | 6 | 230 | ||||
July | 35 | 42 | 32 | 28 | 26 | 14 | 10 | 10 | 10 | 4 | 1 | 212 | |||
August | 45 | 26 | 37 | 21 | 12 | 10 | 8 | 9 | 3 | 5 | 176 | ||||
September | 41 | 31 | 22 | 14 | 15 | 9 | 7 | 5 | 3 | 3 | 2 | 152 | |||
October | 63 | 48 | 36 | 27 | 14 | 14 | 11 | 10 | 8 | 8 | 239 | ||||
November | 30 | 22 | 14 | 17 | 6 | 7 | 4 | 2 | 1 | 2 | 105 | ||||
December | 2 | 1 | 3 | 6 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 37 | 23 | 29 | 20 | 15 | 6 | 8 | 6 | 6 | 5 | 155 | ||||
Tuesday | 1 | 1 | 1 | 3 | |||||||||||
Wednesday | 1 | 1 | 1 | 3 | |||||||||||
Thursday | 2 | 1 | 1 | 4 | |||||||||||
Friday | 5 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 18 | ||||||
Saturday | 202 | 176 | 140 | 111 | 91 | 52 | 44 | 39 | 37 | 26 | 2 | 920 | |||
Sunday | 131 | 125 | 94 | 84 | 45 | 45 | 30 | 24 | 17 | 8 | 1 | 604 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 172 | 148 | 118 | 104 | 80 | 50 | 43 | 29 | 26 | 18 | 2 | 790 | |||
Cons | 18 | 11 | 11 | 8 | 3 | 1 | 4 | 1 | 57 | ||||||
Final | 106 | 90 | 81 | 59 | 38 | 28 | 20 | 18 | 13 | 12 | 465 | ||||
G.N. / H.S. | 76 | 64 | 56 | 47 | 30 | 25 | 18 | 19 | 19 | 10 | 1 | 365 | |||
Extra | 6 | 12 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 30 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1 | 49 | 34 | 37 | 35 | 23 | 12 | 11 | 7 | 8 | 3 | 1 | 220 | |||
391 | 329 | 291 | 232 | 186 | 130 | 92 | 72 | 63 | 52 | 38 | 2 | 1487 | |||
<<< ANOTHER '391' <<< ANOTHER '1' <<< ANOTHER 'S'