<<< ANOTHER '393' <<< ANOTHER 'S'
Michael Smith
Hartlepool, Cleveland
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Birmingham | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 16 | ||||||
Bolton | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 12 | |||||
Bradford | 1 | 1 | 2 | |||||||||||
Brafield / Northampton | 7 | 4 | 12 | 5 | 5 | 7 | 2 | 6 | 7 | 7 | 62 | |||
Buxton | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 35 | ||||
Coventry | 1 | 1 | ||||||||||||
Hartlepool | 6 | 3 | 2 | 3 | 2 | 4 | 8 | 3 | 5 | 5 | 41 | |||
Hednesford | 1 | 1 | 1 | 4 | 7 | |||||||||
Skegness | 6 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 6 | 2 | 30 | |||
Wimbledon | 1 | 2 | 3 | 3 | 1 | 4 | 14 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1992 | 1 | 1 | 1 | 2 | 4 | 5 | 6 | 4 | 24 | |||||
1993 | 3 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 3 | 35 | ||||
1994 | 13 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 5 | 5 | 1 | 40 | ||
1995 | 2 | 2 | 7 | 2 | 1 | 5 | 2 | 1 | 4 | 26 | ||||
1996 | 4 | 6 | 4 | 6 | 4 | 3 | 3 | 1 | 5 | 5 | 41 | |||
1997 | 1 | 3 | 7 | 7 | 5 | 4 | 4 | 3 | 3 | 4 | 41 | |||
1998 | 1 | 1 | 1 | 3 | 3 | 4 | 13 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 2 | 1 | 1 | 2 | 1 | 3 | 10 | |||||||
April | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 23 | ||||
May | 4 | 2 | 5 | 5 | 6 | 3 | 8 | 1 | 34 | |||||
June | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 22 | ||||
July | 9 | 2 | 5 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 34 | |||
August | 3 | 7 | 2 | 7 | 5 | 2 | 4 | 4 | 5 | 1 | 40 | |||
September | 3 | 2 | 1 | 3 | 1 | 5 | 2 | 17 | ||||||
October | 8 | 1 | 5 | 3 | 2 | 1 | 5 | 2 | 5 | 3 | 35 | |||
November | 2 | 1 | 3 | |||||||||||
December | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||||||
Saturday | 7 | 3 | 2 | 4 | 1 | 6 | 7 | 3 | 5 | 6 | 44 | |||
Sunday | 16 | 14 | 20 | 17 | 17 | 16 | 14 | 15 | 22 | 22 | 1 | 174 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 14 | 6 | 9 | 11 | 7 | 10 | 11 | 9 | 14 | 12 | 1 | 104 | ||
Cons | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 11 | ||||||
Final | 5 | 2 | 8 | 4 | 3 | 3 | 4 | 1 | 4 | 9 | 43 | |||
G.N. / H.S. | 2 | 6 | 2 | 5 | 4 | 7 | 3 | 7 | 7 | 6 | 49 | |||
Extra | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 13 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
393 | 23 | 17 | 22 | 21 | 18 | 22 | 21 | 19 | 27 | 29 | 1 | 220 | ||
<<< ANOTHER '393' <<< ANOTHER 'S'