<<< ANOTHER '393' <<< ANOTHER 'P'
Dave Plumbley
Winsford, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 4 | 3 | 2 | 2 | 1 | 12 | |||||||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 12 | ||||||
Buxton | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | ||||||
Skegness | 1 | 3 | 3 | 2 | 2 | 5 | 3 | 8 | 1 | 28 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2008 | 1 | 1 | 2 | ||||||||||||
2009 | 2 | 1 | 2 | 3 | 2 | 1 | 11 | ||||||||
2010 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 16 | |||||
2011 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 12 | ||||||
2012 | 2 | 1 | 1 | 1 | 5 | ||||||||||
2013 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 17 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 2 | 1 | 1 | 2 | 3 | 1 | 10 | ||||||||
May | 1 | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 19 | ||||||
June | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||
July | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | ||||||
August | 2 | 2 | 1 | 3 | 3 | 11 | |||||||||
September | 1 | 1 | |||||||||||||
October | 1 | 1 | 1 | 1 | 4 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Thursday | 1 | 1 | 2 | 2 | 6 | ||||||||||
Friday | 1 | 1 | 2 | ||||||||||||
Saturday | 1 | 6 | 7 | 2 | 3 | 6 | 6 | 1 | 2 | 34 | |||||
Sunday | 3 | 1 | 2 | 6 | 2 | 4 | 1 | 2 | 21 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 4 | 4 | 2 | 3 | 3 | 5 | 6 | 2 | 3 | 33 | ||||
Cons | 4 | 2 | 1 | 4 | 2 | 1 | 14 | ||||||||
Final | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
G.N. / H.S. | 1 | 1 | 1 | 4 | 2 | 9 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
393 | 1 | 9 | 8 | 3 | 6 | 8 | 10 | 12 | 2 | 4 | 63 | ||||
<<< ANOTHER '393' <<< ANOTHER 'P'