<<< ANOTHER '396' <<< ANOTHER 'C'
Doug Cronshaw
Rochdale, Lancs
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1966 | ||||||
1967 | 5th | |||||
1968 | dnf | 5th | ||||
1969 | dnf | 5th | ||||
1970 | dnf | 1st | 2nd | |||
1971 | 1st | 3rd | ||||
1972 | 3rd | dnf | 4th | |||
1973 | 3rd | dnf | 3rd | |||
1974 | ||||||
1975 | 3rd | 3rd | ||||
1976 | 1st | 4th | ||||
1977 | ||||||
1978 | ||||||
1979 | 5th | 18th | ||||
1980 | 7th | 10th | 13th | |||
1981 | dnf | 15th | ||||
1982 | ||||||
1983 | ||||||
1984 | ||||||
1985 | ||||||
1986 | ||||||
1987 | ||||||
1997 | ||||||
<<< ANOTHER '396' <<< ANOTHER 'C'