<<< ANOTHER '397' <<< ANOTHER 'B'
Robert Beale
High Wycombe, Bucks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Brafield / Northampton | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | |||||||||
Ringwood | 1 | 1 | |||||||||||||||||
Rochdale | 1 | 1 | |||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
1978 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
1979 | 1 | 1 | 1 | 3 | |||||||||||||||
1980 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
1981 | 1 | 1 | |||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
April | 1 | 2 | 1 | 4 | |||||||||||||||
June | 1 | 2 | 3 | ||||||||||||||||
July | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
August | 1 | 1 | 2 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Monday | 1 | 1 | |||||||||||||||||
Saturday | 1 | 1 | |||||||||||||||||
Sunday | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 12 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||||||||
Cons | 1 | 2 | 3 | ||||||||||||||||
Extra | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | TOTAL | ||
397 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 14 | |||||||||
<<< ANOTHER '397' <<< ANOTHER 'B'