<<< ANOTHER '397' <<< ANOTHER 'S'
John Smith
Loughborough, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Sheffield | 1 | 1 | ||||||||||
Skegness | 1 | 1 | 2 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
2004 | 1 | 1 | 1 | 3 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
October | 1 | 1 | 2 | |||||||||
December | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Tuesday | 1 | 1 | ||||||||||
Sunday | 1 | 1 | 2 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Cons | 1 | 1 | ||||||||||
Final | 1 | 1 | 2 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
397 | 1 | 1 | 1 | 3 | ||||||||
<<< ANOTHER '397' <<< ANOTHER 'S'