<<< ANOTHER '398' <<< ANOTHER 'T'
Mark Tittcomb
Dronfield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Barford | 2 | 2 | |||||||||||
Belle Vue | 1 | 1 | 1 | 3 | |||||||||
Buxton | 1 | 1 | |||||||||||
Coventry | 2 | 2 | |||||||||||
Kings Lynn | 2 | 1 | 3 | 2 | 2 | 10 | |||||||
Scunthorpe (EWR) | 1 | 1 | |||||||||||
Sheffield | 2 | 1 | 1 | 4 | |||||||||
Skegness | 1 | 1 | 1 | 2 | 5 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1999 | 1 | 1 | |||||||||||
2000 | 2 | 2 | |||||||||||
2001 | 1 | 1 | 2 | ||||||||||
2002 | 1 | 1 | 2 | 1 | 4 | 9 | |||||||
2005 | 1 | 1 | 2 | 4 | |||||||||
2008 | 1 | 1 | 2 | ||||||||||
2009 | 2 | 2 | 1 | 5 | |||||||||
2010 | 2 | 1 | 3 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | 1 | 3 | |||||||||
April | 1 | 2 | 3 | ||||||||||
May | 1 | 2 | 2 | 5 | |||||||||
June | 2 | 1 | 3 | ||||||||||
July | 1 | 2 | 1 | 1 | 5 | ||||||||
August | 1 | 1 | 1 | 1 | 4 | ||||||||
September | 1 | 1 | |||||||||||
October | 2 | 1 | 3 | ||||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||
Wednesday | 1 | 1 | |||||||||||
Saturday | 1 | 2 | 5 | 3 | 4 | 15 | |||||||
Sunday | 1 | 2 | 2 | 4 | 9 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 2 | 5 | 1 | 6 | 17 | ||||||
Cons | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
Final | 2 | 2 | |||||||||||
Extra | 1 | 1 | 2 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
398 | 3 | 2 | 3 | 8 | 3 | 9 | 28 | ||||||
<<< ANOTHER '398' <<< ANOTHER 'T'