<<< ANOTHER '399' <<< ANOTHER 'J'
Alan Jefferson
Leyburn, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Aycliffe | 2 | 2 | ||||||||||
Belle Vue (Hyde Road) | 2 | 1 | 1 | 1 | 5 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1985 | 1 | 1 | 2 | |||||||||
1986 | 1 | 1 | 1 | 3 | ||||||||
1988 | 2 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
November | 2 | 2 | ||||||||||
December | 2 | 1 | 1 | 1 | 5 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Thursday | 1 | 1 | 2 | |||||||||
Friday | 1 | 1 | 1 | 3 | ||||||||
Sunday | 2 | 2 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 2 | |||||||||
Cons | 1 | 1 | 2 | |||||||||
Final | 1 | 1 | 2 | |||||||||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
399 | 2 | 1 | 1 | 3 | 7 | |||||||
<<< ANOTHER '399' <<< ANOTHER 'J'