<<< ANOTHER '401' <<< ANOTHER 'E'
Phil Elsden
Northampton, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Brafield / Northampton | 1 | 2 | 1 | 4 | |||||||||
Leicester | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1984 | 1 | 1 | 2 | 4 | |||||||||
1985 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
June | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 1 | |||||||||||
Sunday | 1 | 2 | 1 | 4 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 1 | 3 | ||||||||||
Cons | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
401 | 1 | 2 | 2 | 5 | |||||||||
<<< ANOTHER '401' <<< ANOTHER 'E'