<<< ANOTHER '401' <<< ANOTHER 'W'
Mark Wareham
Richmond, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 6 | 5 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 25 | ||||||
Belle Vue | 1 | 1 | |||||||||||||||
Birmingham | 1 | 1 | |||||||||||||||
Bradford | 1 | 1 | 2 | 1 | 2 | 1 | 8 | ||||||||||
Brafield / Northampton | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 19 | |||||||
Buxton | 2 | 1 | 1 | 4 | |||||||||||||
Coventry | 2 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||||
Hartlepool | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||
Hednesford | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 24 | ||||||
Kings Lynn | 2 | 1 | 3 | ||||||||||||||
Long Eaton | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | ||||||||
Scunthorpe | 1 | 1 | 1 | 3 | |||||||||||||
Sheffield | 1 | 1 | |||||||||||||||
Skegness | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 18 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1988 | 1 | 7 | 4 | 2 | 5 | 3 | 8 | 6 | 1 | 3 | 40 | ||||||
1989 | 9 | 3 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 27 | |||||||
1990 | 6 | 5 | 4 | 2 | 6 | 8 | 3 | 3 | 3 | 4 | 44 | ||||||
1991 | 1 | 1 | |||||||||||||||
2019 | 1 | 1 | 2 | 4 | 1 | 9 | |||||||||||
2020 | 1 | 1 | 2 | 4 | |||||||||||||
2021 | 1 | 1 | 2 | 2 | 1 | 7 | |||||||||||
2022 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
January | 2 | 1 | 3 | ||||||||||||||
March | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 11 | |||||||||
April | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 17 | ||||||||
May | 2 | 2 | 1 | 1 | 2 | 2 | 10 | ||||||||||
June | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | |||||||||
July | 3 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | 21 | |||||||
August | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 23 | ||||||
September | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | |||||||
October | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 15 | |||||||
November | 3 | 1 | 2 | 2 | 1 | 1 | 10 | ||||||||||
December | 1 | 1 | 2 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||||||
Friday | 1 | 2 | 1 | 4 | |||||||||||||
Saturday | 4 | 1 | 1 | 3 | 6 | 6 | 3 | 2 | 1 | 4 | 31 | ||||||
Sunday | 15 | 11 | 10 | 9 | 9 | 8 | 6 | 7 | 4 | 6 | 2 | 1 | 2 | 90 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 4 | 6 | 6 | 3 | 7 | 7 | 6 | 6 | 4 | 4 | 2 | 1 | 2 | 58 | |||
Cons | 2 | 5 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 24 | |||||||
Final | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 19 | |||||
G.N. / H.S. | 4 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 23 | ||||||
Extra | 5 | 2 | 1 | 1 | 9 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
401 | 16 | 16 | 11 | 11 | 13 | 15 | 14 | 13 | 7 | 8 | 6 | 1 | 2 | 133 | |||
<<< ANOTHER '401' <<< ANOTHER 'W'