<<< ANOTHER '401' <<< ANOTHER 'B'
Martyn Bent
Kegworth, Derbyshire
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 401 | 1999 | Sun, 16th May | Skegness UK Open Championship | 9th | ||||||
2 | 401 | 1999 | Mon, 30th Aug | Sheffield Auto Traders Superbowl / Wilf Blundell Memorial | 10th | ||||||
3 | 401 | 1999 | Sun, 10th Oct | Stoke (Chesterton) Euro Shale Cup | 8th | 9th | |||||
4 | 401 | 2001 | Sun, 12th Aug | Skegness - | 6th | ||||||
5 | 401 | 2002 | Sat, 22nd Jun | Cowdenbeath Scottish Championship / WCQR | 8th | ||||||
6 | 401 | 2002 | Sun, 23rd Jun | Knockhill Bumper Trophy / WCQR | 9th | ||||||
7 | 401 | 2002 | Sun, 1st Sep | Hednesford - | 8th | 9th | |||||
<<< ANOTHER '401' <<< ANOTHER 'B'