<<< ANOTHER '401' <<< ANOTHER 'B'
Martyn Bent
Kegworth, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Cowdenbeath | 1 | 1 | |||||||||||
Hednesford | 1 | 1 | 2 | ||||||||||
Knockhill | 1 | 1 | |||||||||||
Sheffield | 1 | 1 | |||||||||||
Skegness | 1 | 1 | 2 | ||||||||||
Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1999 | 1 | 2 | 1 | 4 | |||||||||
2001 | 1 | 1 | |||||||||||
2002 | 2 | 2 | 4 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
June | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | 2 | ||||||||||
October | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | |||||||||||
Sunday | 1 | 2 | 4 | 7 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 1 | 1 | 5 | ||||||||
Cons | 1 | 1 | |||||||||||
Final | 2 | 2 | |||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
401 | 1 | 3 | 4 | 1 | 9 | ||||||||
<<< ANOTHER '401' <<< ANOTHER 'B'