<<< ANOTHER '33' <<< ANOTHER '1' <<< ANOTHER 'F'
Peter Falding
Rotherham, South Yorks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1982 | |||||||
1983 | |||||||
1984 | dnf | ||||||
1985 | 6th | dnf | 9th | 6th | |||
1986 | 1st | dnf | dnf | 4th | |||
1987 | 6th | dnf | 5th | 7th | |||
1988 | 5th | 4th | |||||
1989 | 2nd | 2nd | 2nd | 2nd | |||
1990 | dnf | dnf | 5th | 7th | |||
1991 | 3rd | dnf | 1st | 2nd | |||
1992 | 3rd | 5th | 5th | 3rd | |||
1993 | 1st | dnf | 1st | 1st | |||
1994 | dnf | 3rd | 1st | 2nd | |||
1995 | dnf | 3rd | 6th | ||||
1996 | 1st | 4th | 3rd | ||||
1997 | 3rd | 8th | dnf | 9th | |||
1998 | |||||||
1999 | dnf | dnf | 3rd | 19th | |||
2000 | dnf | 4th | 10th | ||||
2001 | dnf | 4th | 8th | 9th | |||
2002 | dnf | 5th | dnf | 9th | |||
2003 | 1st | dnf | 2nd | 2nd | |||
2004 | 1st | dnf | dnf | 8th | |||
2005 | 8th | 9th | |||||
2006 | 12th | 4th | 6th | ||||
2007 | 6th | 6th | 7th | ||||
2008 | dnf | 7th | |||||
2009 | 7th | ||||||
2010 | |||||||
2011 | |||||||
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
<<< ANOTHER '33' <<< ANOTHER '1' <<< ANOTHER 'F'