<<< ANOTHER '402' <<< ANOTHER 'Z'
Andre Zang
Bozeat, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Birmingham | 1 | 1 | ||||||||||
Brafield / Northampton | 1 | 1 | 2 | |||||||||
Hartlepool | 1 | 1 | 2 | |||||||||
Kings Lynn | 1 | 1 | ||||||||||
Skegness | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1994 | 1 | 2 | 1 | 1 | 5 | |||||||
1995 | 1 | 1 | 2 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
April | 1 | 1 | ||||||||||
June | 1 | 1 | ||||||||||
July | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | 2 | |||||||||
Sunday | 1 | 1 | 1 | 2 | 5 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||||
Cons | 1 | 1 | 2 | |||||||||
Extra | 1 | 1 | 2 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
402 | 1 | 2 | 1 | 1 | 2 | 7 | ||||||
<<< ANOTHER '402' <<< ANOTHER 'Z'