K
<<< ANOTHER '34' <<< ANOTHER 'S'
George "Smasher" Smailes
New Haw, Surrey
ALL RACE FINISHES
| | | | | | | | | | | |
|
COUNT |
NO |
YEAR |
DATE |
TRACK & TROPHY / CHAMPIONSHIP |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | 34i | 1955 | Fri, 13th May | Neath Abbey - | 2nd | | | | | |
| 2 | 34i | 1955 | Fri, 27th May | Staines - | 2nd | | | | | |
| 3 | 34i | 1955 | Mon, 30th May | Staines - | | | 4th | | | |
| 4 | 34i | 1955 | Fri, 3rd Jun | Staines - | | | 3rd | | | |
| 5 | 34i | 1955 | Fri, 10th Jun | Staines - | 2nd | | | | | |
| 6 | 34i | 1955 | Fri, 16th Sep | Staines - | 1st | | 3rd | | | |
| 7 | 34i | 1955 | Fri, 23rd Sep | Staines - | 3rd | | | | | |
| 8 | 34i | 1955 | Sun, 25th Sep | Brafield / Northampton - | 2nd | | | | | |
| 9 | 34i | 1955 | Sat, 8th Oct | Ipswich - | 3rd | | | | | |
| 10 | 34i | 1955 | Sun, 9th Oct | Brafield / Northampton - | 3rd | | | | | |
| 11 | 34 | 1956 | Thu, 19th Apr | Aldershot - | 2nd | | | | | |
| 12 | 34 | 1956 | Fri, 27th Apr | Staines - | 3rd | | 2nd | | | |
| 13 | 34 | 1956 | Mon, 21st May | Staines Lightfoot Cup | 5th | | 5th | | | |
| 14 | 34 | 1956 | Mon, 21st May | Aldershot - | | 2nd | | | | |
| 15 | 34 | 1957 | Mon, 22nd Apr | Brafield / Northampton - | 3rd | | | | | |
|
|
COUNT |
NO |
YEAR |
DATE |
TRACK & TROPHY / CHAMPIONSHIP |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 16 | 34 | 1957 | Sat, 6th Jul | Coventry - | 5th | | | | | |
| 17 | 34 | 1958 | Fri, 4th Apr | Staines - | 4th | | | | | |
| 18 | 34 | 1958 | Fri, 2nd May | Staines - | | 3rd | | | | |
| 19 | 34 | 1958 | Fri, 9th May | Staines - | 2nd | | | | | |
| 20 | 34 | 1958 | Fri, 23rd May | Staines - | | 2nd | | | | |
| 21 | 34 | 1958 | Mon, 26th May | Staines - | 1st | | | | | |
| 22 | 34 | 1958 | Sat, 13th Sep | Long Eaton - | | | 2nd | | | |
|
<<< ANOTHER '34' <<< ANOTHER 'S'
