<<< ANOTHER '406' <<< ANOTHER 'A'
Malcolm Ayris
Piddington, Northants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Brafield / Northampton | 2 | 2 | 8 | 5 | 6 | 1 | 24 | |||||||
Bristol | 1 | 1 | ||||||||||||
Leicester | 1 | 1 | ||||||||||||
Long Eaton | 1 | 1 | ||||||||||||
Skegness | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1980 | 1 | 4 | 1 | 2 | 1 | 9 | ||||||||
1981 | 1 | 1 | 2 | 2 | 6 | |||||||||
1982 | 2 | 2 | 2 | 1 | 2 | 9 | ||||||||
1983 | 1 | 1 | ||||||||||||
1984 | 1 | 2 | 3 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 1 | 2 | |||||||||||
May | 1 | 2 | 1 | 2 | 6 | |||||||||
June | 1 | 1 | 2 | |||||||||||
July | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||
August | 2 | 3 | 1 | 6 | ||||||||||
September | 1 | 1 | 2 | |||||||||||
October | 1 | 1 | 2 | |||||||||||
November | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | ||||||||||||
Wednesday | 1 | 1 | ||||||||||||
Saturday | 1 | 2 | 3 | |||||||||||
Sunday | 2 | 2 | 8 | 5 | 5 | 1 | 23 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 2 | 5 | 4 | 1 | 14 | |||||||
Cons | 1 | 2 | 3 | |||||||||||
Extra | 2 | 2 | 6 | 1 | 11 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
406 | 3 | 4 | 8 | 5 | 7 | 1 | 28 | |||||||
<<< ANOTHER '406' <<< ANOTHER 'A'