<<< ANOTHER '409' <<< ANOTHER 'M'
Robert Maw
Penistone, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 3 | 5 | |||||||||
Blackburn | 1 | 2 | 1 | 1 | 5 | ||||||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||
Crewe | 1 | 1 | |||||||||||
Hartlepool | 1 | 1 | 2 | ||||||||||
Leicester | 1 | 1 | |||||||||||
Long Eaton | 2 | 1 | 1 | 3 | 1 | 2 | 10 | ||||||
Nelson | 1 | 2 | 2 | 1 | 6 | ||||||||
Rochdale | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 13 | |||||
Sheffield | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 19 | ||
Skegness | 1 | 1 | |||||||||||
White City, Manchester | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 17 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1978 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | ||||
1979 | 2 | 1 | 3 | 2 | 3 | 2 | 13 | ||||||
1980 | 4 | 1 | 5 | 8 | 3 | 2 | 2 | 2 | 1 | 28 | |||
1981 | 3 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 20 | ||||
1982 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
1983 | 1 | 3 | 1 | 1 | 6 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
April | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | ||||
May | 1 | 1 | 1 | 3 | |||||||||
June | 1 | 2 | 1 | 1 | 2 | 2 | 9 | ||||||
July | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 13 | ||||
August | 1 | 1 | 2 | 3 | 3 | 10 | |||||||
September | 1 | 2 | 3 | 2 | 1 | 9 | |||||||
October | 2 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||
November | 1 | 3 | 1 | 1 | 6 | ||||||||
December | 1 | 1 | 2 | 4 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 18 | |||
Tuesday | 1 | 2 | 3 | ||||||||||
Friday | 1 | 1 | |||||||||||
Saturday | 1 | 7 | 1 | 2 | 9 | 5 | 7 | 7 | 5 | 5 | 49 | ||
Sunday | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 11 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 5 | 8 | 10 | 6 | 7 | 3 | 1 | 4 | 46 | |||
Cons | 4 | 1 | 2 | 1 | 4 | 1 | 13 | ||||||
Final | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
G.N. / H.S. | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 16 | ||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
409 | 4 | 9 | 6 | 10 | 12 | 8 | 11 | 9 | 7 | 6 | 82 | ||
<<< ANOTHER '409' <<< ANOTHER 'M'