<<< ANOTHER '413' <<< ANOTHER 'B'
Matthew Bennett
North Killingholme, Lincs
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | WORLD OF SHALE | ||
1989 | ||||||||||
1990 | ||||||||||
1991 | ||||||||||
1992 | 1st | |||||||||
1993 | ||||||||||
1994 | ||||||||||
1995 | 1st | |||||||||
1996 | ||||||||||
1997 | ||||||||||
1998 | 7th | |||||||||
1999 | 10th | 7th | ||||||||
2000 | ||||||||||
2001 | ||||||||||
2002 | ||||||||||
<<< ANOTHER '413' <<< ANOTHER 'B'