<<< ANOTHER '413' <<< ANOTHER 'B'
Matthew Bennett
North Killingholme, Lincs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 2 | 1 | 3 | ||||||||||||
Birmingham | 1 | 1 | 2 | ||||||||||||
Boston | 5 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 22 | ||||||
Bradford | 11 | 5 | 6 | 7 | 5 | 4 | 2 | 3 | 5 | 2 | 50 | ||||
Brafield / Northampton | 1 | 2 | 4 | 3 | 1 | 3 | 14 | ||||||||
Buxton | 2 | 1 | 3 | ||||||||||||
Coventry | 6 | 14 | 3 | 3 | 6 | 5 | 5 | 6 | 1 | 7 | 1 | 57 | |||
Crewe | 1 | 1 | 2 | ||||||||||||
Hartlepool | 1 | 1 | |||||||||||||
Kings Lynn | 2 | 5 | 5 | 5 | 4 | 1 | 1 | 4 | 2 | 1 | 30 | ||||
Long Eaton | 4 | 7 | 6 | 6 | 9 | 7 | 4 | 4 | 2 | 6 | 55 | ||||
Scunthorpe | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 21 | ||||
Sheffield | 2 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||||
Skegness | 6 | 6 | 6 | 8 | 6 | 4 | 9 | 5 | 3 | 5 | 58 | ||||
Stoke (Chesterton) | 3 | 1 | 4 | 2 | 1 | 7 | 3 | 1 | 2 | 3 | 1 | 28 | |||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Wimbledon | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1989 | 2 | 1 | 3 | ||||||||||||
1990 | 2 | 1 | 1 | 3 | 4 | 6 | 5 | 3 | 2 | 4 | 31 | ||||
1991 | 2 | 3 | 1 | 3 | 5 | 5 | 2 | 2 | 2 | 1 | 26 | ||||
1992 | 4 | 4 | 1 | 8 | 7 | 4 | 2 | 2 | 3 | 6 | 1 | 42 | |||
1993 | 1 | 4 | 1 | 2 | 2 | 4 | 3 | 1 | 18 | ||||||
1994 | 1 | 6 | 3 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | 27 | ||||
1995 | 6 | 6 | 6 | 6 | 3 | 4 | 3 | 5 | 2 | 41 | |||||
1996 | 10 | 2 | 7 | 6 | 4 | 2 | 4 | 6 | 3 | 4 | 48 | ||||
1997 | 6 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 30 | |||||
1998 | 3 | 6 | 3 | 2 | 6 | 4 | 2 | 2 | 5 | 7 | 1 | 41 | |||
1999 | 4 | 3 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 25 | ||||
2000 | 1 | 2 | 2 | 1 | 2 | 2 | 10 | ||||||||
2002 | 2 | 3 | 2 | 2 | 2 | 2 | 13 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 11 | |||||||
April | 4 | 3 | 5 | 8 | 8 | 6 | 4 | 3 | 5 | 3 | 49 | ||||
May | 10 | 10 | 6 | 6 | 4 | 4 | 9 | 6 | 2 | 3 | 60 | ||||
June | 10 | 2 | 3 | 3 | 6 | 6 | 3 | 1 | 4 | 4 | 1 | 43 | |||
July | 5 | 6 | 2 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 39 | ||||
August | 7 | 9 | 10 | 7 | 5 | 4 | 5 | 7 | 5 | 7 | 1 | 67 | |||
September | 3 | 4 | 4 | 3 | 2 | 6 | 1 | 1 | 1 | 4 | 29 | ||||
October | 1 | 4 | 2 | 4 | 6 | 1 | 1 | 4 | 2 | 1 | 26 | ||||
November | 2 | 3 | 1 | 4 | 2 | 6 | 1 | 6 | 4 | 29 | |||||
December | 1 | 1 | 2 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 12 | 4 | 4 | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 38 | ||||
Tuesday | 1 | 1 | 2 | ||||||||||||
Wednesday | 1 | 1 | 2 | ||||||||||||
Thursday | 1 | 1 | 2 | 4 | |||||||||||
Friday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Saturday | 18 | 28 | 18 | 18 | 21 | 22 | 18 | 13 | 11 | 20 | 2 | 189 | |||
Sunday | 11 | 10 | 9 | 15 | 13 | 12 | 12 | 16 | 7 | 10 | 115 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 22 | 23 | 22 | 27 | 19 | 22 | 19 | 17 | 12 | 16 | 1 | 200 | |||
Cons | 6 | 8 | 3 | 11 | 6 | 11 | 4 | 2 | 2 | 2 | 55 | ||||
Final | 6 | 4 | 5 | 3 | 11 | 1 | 5 | 10 | 4 | 9 | 1 | 59 | |||
G.N. / H.S. | 5 | 7 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 31 | ||||
Extra | 3 | 1 | 1 | 2 | 2 | 1 | 10 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
413 | 42 | 42 | 33 | 42 | 40 | 37 | 32 | 32 | 21 | 32 | 2 | 355 | |||
<<< ANOTHER '413' <<< ANOTHER 'B'