<<< ANOTHER '416' <<< ANOTHER 'C'
John Chambers
Walsall, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | TOTAL | ||
Tamworth | 1 | 1 | ||||
YEAR | 1st | 2nd | 3rd | TOTAL | ||
1961 | 1 | 1 | ||||
MONTH | 1st | 2nd | 3rd | TOTAL | ||
August | 1 | 1 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
Sunday | 1 | 1 | ||||
RACE | 1st | 2nd | 3rd | TOTAL | ||
Cons | 1 | 1 | ||||
NUMBER | 1st | 2nd | 3rd | TOTAL | ||
416 | 1 | 1 | ||||
<<< ANOTHER '416' <<< ANOTHER 'C'