<<< ANOTHER '34' <<< ANOTHER 'L'
Tony Leicester
Wakefield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 2 | 4 | 8 | 10 | 7 | 16 | 8 | 5 | 60 | |||||
Belle Vue (Hyde Road) | 3 | 8 | 4 | 6 | 13 | 9 | 11 | 5 | 59 | |||||
Bradford | 1 | 1 | 1 | 2 | 2 | 1 | 8 | |||||||
Brafield / Northampton | 3 | 4 | 3 | 6 | 4 | 6 | 5 | 1 | 32 | |||||
Cadwell Park | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 18 | ||||
Coventry | 4 | 10 | 14 | 7 | 10 | 16 | 9 | 12 | 1 | 1 | 84 | |||
Harringay | 2 | 1 | 1 | 1 | 5 | |||||||||
Hartlepool | 1 | 1 | 1 | 2 | 2 | 4 | 11 | |||||||
Hednesford | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 10 | ||||||
Leicester | 3 | 3 | 8 | 4 | 5 | 4 | 4 | 3 | 3 | 37 | ||||
Long Eaton | 4 | 1 | 8 | 9 | 12 | 15 | 15 | 8 | 1 | 73 | ||||
Nelson | 1 | 2 | 1 | 1 | 5 | |||||||||
Newcastle | 1 | 1 | 2 | |||||||||||
Rochdale | 1 | 1 | 1 | 1 | 3 | 1 | 8 | |||||||
Sheffield | 3 | 4 | 4 | 2 | 2 | 4 | 19 | |||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Skegness | 1 | 1 | ||||||||||||
Stoke (Chesterton) | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||||
Wembley | 1 | 1 | ||||||||||||
White City, Manchester | 1 | 1 | ||||||||||||
Wolverhampton | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1969 | 1 | 4 | 1 | 4 | 5 | 6 | 1 | 22 | ||||||
1970 | 3 | 3 | 1 | 1 | 8 | |||||||||
1971 | 1 | 1 | 2 | 5 | 11 | 7 | 4 | 31 | ||||||
1972 | 1 | 3 | 3 | 5 | 5 | 4 | 9 | 2 | 1 | 1 | 34 | |||
1973 | 4 | 8 | 10 | 4 | 7 | 8 | 7 | 4 | 52 | |||||
1974 | 4 | 9 | 13 | 9 | 8 | 11 | 7 | 5 | 1 | 1 | 68 | |||
1975 | 2 | 5 | 11 | 5 | 13 | 13 | 11 | 15 | 1 | 1 | 77 | |||
1976 | 1 | 3 | 13 | 8 | 9 | 12 | 10 | 6 | 62 | |||||
1977 | 4 | 6 | 5 | 11 | 8 | 12 | 12 | 2 | 4 | 64 | ||||
1978 | 3 | 3 | 1 | 3 | 3 | 7 | 1 | 4 | 25 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 2 | 7 | 2 | 5 | 7 | 7 | 9 | 2 | 1 | 42 | ||||
April | 1 | 4 | 6 | 9 | 6 | 12 | 2 | 11 | 51 | |||||
May | 2 | 2 | 7 | 7 | 9 | 10 | 12 | 5 | 1 | 55 | ||||
June | 6 | 6 | 5 | 9 | 7 | 13 | 8 | 3 | 57 | |||||
July | 3 | 4 | 8 | 4 | 10 | 11 | 8 | 4 | 1 | 1 | 54 | |||
August | 5 | 7 | 9 | 8 | 8 | 11 | 10 | 8 | 1 | 1 | 68 | |||
September | 2 | 7 | 13 | 8 | 8 | 11 | 7 | 8 | 3 | 67 | ||||
October | 8 | 4 | 1 | 12 | 3 | 7 | 6 | 41 | ||||||
November | 2 | 2 | 3 | 1 | 8 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 7 | 6 | 3 | 10 | 6 | 8 | 6 | 47 | |||||
Tuesday | 1 | 1 | ||||||||||||
Wednesday | 1 | 1 | ||||||||||||
Thursday | 1 | 1 | 2 | 3 | 3 | 2 | 12 | |||||||
Friday | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 14 | ||||||
Saturday | 13 | 21 | 32 | 24 | 35 | 41 | 32 | 24 | 2 | 5 | 1 | 230 | ||
Sunday | 5 | 9 | 18 | 17 | 18 | 29 | 20 | 18 | 3 | 1 | 138 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 8 | 19 | 29 | 24 | 34 | 41 | 29 | 27 | 2 | 4 | 1 | 218 | ||
Cons | 7 | 11 | 16 | 11 | 21 | 16 | 10 | 2 | 94 | |||||
Final | 2 | 7 | 8 | 6 | 5 | 16 | 20 | 22 | 1 | 2 | 89 | |||
G.N. / H.S. | 1 | 3 | 5 | 7 | 6 | 7 | 5 | 3 | 2 | 39 | ||||
Extra | 1 | 1 | 1 | 3 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
34 | 19 | 40 | 59 | 48 | 67 | 80 | 64 | 54 | 5 | 6 | 1 | 443 | ||
<<< ANOTHER '34' <<< ANOTHER 'L'