<<< ANOTHER '416' <<< ANOTHER 'S'
Adam Squance
Redditch, Worcs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 14 | |||||||
Coventry | 2 | 1 | 2 | 2 | 5 | 4 | 6 | 1 | 23 | ||||||
Stoke (Chesterton) | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 11 | |||||||
Swindon | 1 | 2 | 3 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1995 | 2 | 2 | |||||||||||||
1996 | 1 | 1 | |||||||||||||
1997 | 1 | 1 | 1 | 1 | 4 | ||||||||||
1998 | 1 | 4 | 3 | 1 | 1 | 10 | |||||||||
1999 | 1 | 1 | |||||||||||||
2000 | 1 | 2 | 1 | 4 | |||||||||||
2001 | 2 | 2 | 2 | 3 | 3 | 2 | 14 | ||||||||
2002 | 2 | 2 | 1 | 1 | 6 | ||||||||||
2003 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 4 | 2 | 6 | ||||||||||||
May | 1 | 2 | 2 | 4 | 9 | ||||||||||
June | 1 | 1 | 1 | 1 | 4 | ||||||||||
July | 1 | 1 | 2 | 4 | |||||||||||
August | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | ||||||
September | 1 | 1 | 2 | ||||||||||||
October | 1 | 1 | 3 | 5 | |||||||||||
November | 1 | 1 | 2 | 3 | 2 | 9 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | 1 | 3 | |||||||||||
Saturday | 4 | 2 | 2 | 2 | 8 | 5 | 8 | 1 | 1 | 33 | |||||
Sunday | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 15 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 1 | 1 | 26 | |||||
Cons | 1 | 2 | 1 | 3 | 3 | 1 | 11 | ||||||||
Final | 1 | 3 | 1 | 5 | |||||||||||
G.N. / H.S. | 1 | 1 | 6 | 8 | |||||||||||
Extra | 1 | 1 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
416 | 5 | 4 | 4 | 4 | 11 | 8 | 13 | 1 | 1 | 51 | |||||
<<< ANOTHER '416' <<< ANOTHER 'S'