<<< ANOTHER '417' <<< ANOTHER 'J'
Mike James
St.Austell, Cornwall
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Aycliffe | 1 | 7 | 3 | 2 | 2 | 15 | ||||||||||
Birmingham | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 13 | |||||||
Bolton | 1 | 1 | ||||||||||||||
Boston | 8 | 5 | 1 | 3 | 1 | 2 | 3 | 23 | ||||||||
Bradford | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | ||||||||
Brafield / Northampton | 6 | 8 | 9 | 7 | 11 | 5 | 7 | 6 | 6 | 11 | 76 | |||||
Bristol | 3 | 1 | 4 | |||||||||||||
Buxton | 1 | 2 | 1 | 4 | ||||||||||||
Coventry | 3 | 8 | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 30 | ||||||
Crewe | 1 | 3 | 3 | 3 | 2 | 12 | ||||||||||
Hartlepool | 2 | 1 | 1 | 1 | 5 | |||||||||||
Hednesford | 1 | 1 | 6 | 2 | 2 | 6 | 2 | 5 | 1 | 26 | ||||||
Ipswich | 1 | 1 | 2 | |||||||||||||
Kings Lynn | 2 | 1 | 1 | 2 | 6 | |||||||||||
Long Eaton | 13 | 3 | 4 | 7 | 1 | 5 | 2 | 3 | 1 | 5 | 1 | 45 | ||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Newcastle | 1 | 1 | ||||||||||||||
Scunthorpe | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 18 | ||||||
Sheffield | 1 | 1 | 2 | |||||||||||||
Skegness | 3 | 3 | 6 | 6 | 5 | 4 | 1 | 2 | 3 | 33 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1988 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 18 | ||||||
1989 | 9 | 10 | 18 | 12 | 14 | 11 | 7 | 5 | 3 | 4 | 93 | |||||
1990 | 12 | 11 | 4 | 4 | 7 | 5 | 5 | 3 | 5 | 6 | 1 | 63 | ||||
1991 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 27 | ||||||
1992 | 11 | 11 | 9 | 8 | 5 | 10 | 2 | 7 | 3 | 7 | 1 | 74 | ||||
2007 | 2 | 2 | 1 | 5 | ||||||||||||
2008 | 2 | 2 | 2 | 1 | 3 | 3 | 13 | |||||||||
2011 | 3 | 1 | 2 | 6 | ||||||||||||
2012 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 13 | |||||||
2013 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 13 | ||||||||
2014 | 1 | 1 | 2 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 8 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 29 | |||||
April | 9 | 5 | 6 | 2 | 5 | 4 | 4 | 3 | 7 | 7 | 52 | |||||
May | 7 | 9 | 5 | 5 | 6 | 7 | 4 | 7 | 4 | 1 | 55 | |||||
June | 1 | 6 | 1 | 1 | 8 | 3 | 3 | 2 | 2 | 27 | ||||||
July | 4 | 3 | 3 | 8 | 1 | 3 | 2 | 2 | 3 | 3 | 32 | |||||
August | 2 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 2 | 1 | 32 | |||||
September | 4 | 4 | 5 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 29 | |||||
October | 4 | 3 | 4 | 2 | 6 | 6 | 3 | 3 | 3 | 34 | ||||||
November | 1 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | |||||
December | 1 | 1 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 3 | 2 | 2 | 1 | 3 | 1 | 12 | |||||||||
Friday | 3 | 1 | 1 | 1 | 6 | |||||||||||
Saturday | 18 | 18 | 8 | 16 | 9 | 9 | 8 | 13 | 7 | 13 | 1 | 1 | 121 | |||
Sunday | 19 | 18 | 27 | 17 | 30 | 24 | 14 | 11 | 15 | 13 | 188 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 17 | 18 | 15 | 21 | 19 | 10 | 9 | 7 | 9 | 7 | 1 | 1 | 134 | |||
Cons | 12 | 14 | 10 | 4 | 7 | 4 | 1 | 4 | 1 | 2 | 59 | |||||
Final | 7 | 4 | 6 | 3 | 7 | 9 | 11 | 5 | 5 | 9 | 66 | |||||
G.N. / H.S. | 3 | 4 | 6 | 7 | 4 | 7 | 3 | 8 | 7 | 8 | 57 | |||||
Extra | 1 | 1 | 2 | 3 | 3 | 1 | 11 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
417 | 40 | 40 | 38 | 35 | 39 | 33 | 24 | 27 | 22 | 27 | 1 | 1 | 327 | |||
<<< ANOTHER '417' <<< ANOTHER 'J'