<<< ANOTHER '34' <<< ANOTHER 'B'
Mal Brown
Liversedge, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Aycliffe | 1 | 1 | 3 | 2 | 1 | 1 | 9 | |||||||||||||||
Belle Vue | 5 | 11 | 11 | 17 | 29 | 19 | 17 | 17 | 16 | 9 | 3 | 3 | 157 | |||||||||
Belle Vue (Hyde Road) | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 4 | 2 | 27 | ||||||||||||
Birmingham | 1 | 1 | 2 | |||||||||||||||||||
Blackburn | 5 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | 22 | |||||||||||||
Bolton | 1 | 7 | 2 | 4 | 2 | 4 | 4 | 24 | ||||||||||||||
Boston | 1 | 2 | 3 | |||||||||||||||||||
Bradford | 9 | 10 | 7 | 12 | 13 | 16 | 20 | 22 | 13 | 9 | 2 | 2 | 1 | 136 | ||||||||
Brafield / Northampton | 3 | 1 | 3 | 9 | 3 | 1 | 2 | 1 | 23 | |||||||||||||
Buxton | 1 | 2 | 4 | 7 | 5 | 5 | 6 | 4 | 2 | 1 | 37 | |||||||||||
Coventry | 2 | 3 | 14 | 11 | 11 | 12 | 15 | 24 | 9 | 11 | 5 | 5 | 122 | |||||||||
Crewe | 1 | 4 | 4 | 4 | 7 | 6 | 8 | 2 | 3 | 39 | ||||||||||||
Hartlepool | 4 | 4 | 2 | 2 | 1 | 7 | 4 | 3 | 4 | 3 | 34 | |||||||||||
Hednesford | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
Ipswich | 1 | 1 | ||||||||||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Kings Lynn | 1 | 4 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 2 | 27 | |||||||||||
Long Eaton | 1 | 2 | 3 | 1 | 7 | |||||||||||||||||
Rochdale | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 1 | 38 | |||||||||||
Scunthorpe | 2 | 3 | 1 | 3 | 3 | 7 | 1 | 5 | 1 | 3 | 29 | |||||||||||
Scunthorpe (EWR) | 1 | 1 | ||||||||||||||||||||
Sheffield | 7 | 9 | 8 | 13 | 17 | 26 | 22 | 28 | 14 | 15 | 3 | 3 | 165 | |||||||||
Skegness | 1 | 3 | 6 | 8 | 7 | 6 | 12 | 13 | 5 | 9 | 70 | |||||||||||
Stoke (Chesterton) | 4 | 8 | 17 | 14 | 8 | 9 | 8 | 8 | 5 | 7 | 88 | |||||||||||
Swaffham | 1 | 1 | ||||||||||||||||||||
White City, Manchester | 1 | 3 | 4 | |||||||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
1981 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 19 | ||||||||||||||
1982 | 1 | 3 | 3 | 3 | 3 | 6 | 4 | 8 | 4 | 1 | 36 | |||||||||||
1983 | 3 | 5 | 3 | 2 | 3 | 8 | 4 | 4 | 7 | 2 | 41 | |||||||||||
1984 | 2 | 1 | 3 | 1 | 7 | 1 | 7 | 3 | 2 | 8 | 35 | |||||||||||
1985 | 3 | 5 | 1 | 2 | 4 | 8 | 8 | 2 | 1 | 34 | ||||||||||||
1989 | 1 | 1 | 1 | 3 | ||||||||||||||||||
1990 | 3 | 5 | 6 | 2 | 9 | 1 | 1 | 27 | ||||||||||||||
1991 | 2 | 3 | 1 | 4 | 3 | 6 | 1 | 5 | 25 | |||||||||||||
1992 | 8 | 8 | 4 | 4 | 5 | 9 | 3 | 9 | 3 | 1 | 54 | |||||||||||
1993 | 2 | 9 | 5 | 8 | 10 | 7 | 6 | 6 | 6 | 59 | ||||||||||||
1994 | 2 | 5 | 2 | 6 | 9 | 10 | 7 | 4 | 5 | 6 | 1 | 57 | ||||||||||
1995 | 1 | 4 | 2 | 2 | 5 | 9 | 4 | 4 | 4 | 35 | ||||||||||||
1996 | 3 | 3 | 7 | 7 | 4 | 4 | 9 | 3 | 1 | 41 | ||||||||||||
1997 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | 2 | 19 | |||||||||||||
1999 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
2000 | 2 | 4 | 5 | 7 | 8 | 6 | 5 | 2 | 2 | 41 | ||||||||||||
2001 | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 4 | 4 | 7 | 33 | |||||||||||
2002 | 3 | 2 | 4 | 7 | 6 | 5 | 6 | 6 | 2 | 41 | ||||||||||||
2003 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 32 | |||||||||||
2004 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 14 | ||||||||||||||
2005 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | |||||||||||||||
2006 | 1 | 1 | 4 | 1 | 4 | 3 | 4 | 4 | 2 | 1 | 25 | |||||||||||
2007 | 3 | 2 | 2 | 1 | 8 | |||||||||||||||||
2008 | 1 | 2 | 2 | 1 | 3 | 2 | 11 | |||||||||||||||
2009 | 1 | 3 | 4 | 6 | 2 | 3 | 4 | 4 | 4 | 31 | ||||||||||||
2010 | 2 | 1 | 3 | |||||||||||||||||||
2011 | 1 | 2 | 7 | 1 | 6 | 3 | 6 | 1 | 1 | 28 | ||||||||||||
2012 | 2 | 2 | 4 | 7 | 6 | 3 | 5 | 6 | 4 | 1 | 2 | 42 | ||||||||||
2013 | 3 | 2 | 5 | 1 | 3 | 1 | 4 | 9 | 1 | 5 | 3 | 1 | 38 | |||||||||
2014 | 3 | 2 | 4 | 1 | 3 | 8 | 1 | 8 | 6 | 2 | 2 | 40 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
2015 | 3 | 3 | 6 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 27 | |||||||||||
2016 | 4 | 3 | 3 | 6 | 2 | 5 | 5 | 3 | 6 | 1 | 2 | 40 | ||||||||||
2017 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 16 | |||||||||||||
2018 | 2 | 1 | 1 | 4 | ||||||||||||||||||
2019 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 31 | ||||||||||
2020 | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||
2021 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 4 | 22 | ||||||||||||
2022 | 1 | 2 | 3 | 2 | 4 | 3 | 5 | 2 | 1 | 23 | ||||||||||||
2023 | 1 | 2 | 3 | |||||||||||||||||||
2024 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
March | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 13 | ||||||||||||||
April | 6 | 7 | 5 | 13 | 13 | 13 | 18 | 16 | 7 | 12 | 4 | 1 | 115 | |||||||||
May | 4 | 10 | 16 | 7 | 27 | 24 | 23 | 39 | 15 | 19 | 1 | 1 | 186 | |||||||||
June | 3 | 4 | 8 | 15 | 3 | 10 | 19 | 21 | 7 | 12 | 3 | 5 | 110 | |||||||||
July | 3 | 5 | 9 | 6 | 15 | 16 | 12 | 20 | 12 | 8 | 2 | 3 | 111 | |||||||||
August | 4 | 7 | 13 | 21 | 14 | 29 | 17 | 19 | 13 | 15 | 4 | 156 | ||||||||||
September | 6 | 5 | 11 | 10 | 16 | 15 | 16 | 16 | 10 | 4 | 1 | 1 | 1 | 112 | ||||||||
October | 9 | 18 | 15 | 23 | 17 | 23 | 20 | 13 | 23 | 10 | 2 | 1 | 174 | |||||||||
November | 5 | 6 | 7 | 6 | 11 | 13 | 10 | 9 | 9 | 4 | 1 | 2 | 83 | |||||||||
December | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 10 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Monday | 6 | 12 | 12 | 17 | 25 | 27 | 29 | 30 | 13 | 19 | 2 | 1 | 193 | |||||||||
Tuesday | 1 | 2 | 1 | 4 | ||||||||||||||||||
Wednesday | 1 | 2 | 2 | 5 | ||||||||||||||||||
Friday | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 22 | |||||||||||
Saturday | 14 | 24 | 42 | 43 | 48 | 57 | 55 | 71 | 33 | 37 | 8 | 7 | 1 | 1 | 441 | |||||||
Sunday | 19 | 26 | 32 | 41 | 42 | 55 | 48 | 54 | 47 | 28 | 7 | 6 | 405 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
Heat | 16 | 34 | 36 | 59 | 61 | 69 | 63 | 87 | 37 | 36 | 9 | 5 | 1 | 1 | 514 | |||||||
Cons | 8 | 8 | 18 | 12 | 14 | 15 | 16 | 8 | 5 | 8 | 1 | 113 | ||||||||||
Final | 5 | 5 | 15 | 19 | 20 | 37 | 34 | 33 | 29 | 25 | 3 | 3 | 228 | |||||||||
G.N. / H.S. | 8 | 12 | 13 | 10 | 22 | 18 | 22 | 28 | 22 | 16 | 4 | 5 | 180 | |||||||||
Extra | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 2 | 3 | 1 | 1 | 35 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | TOTAL | ||
34 | 41 | 63 | 88 | 103 | 120 | 144 | 138 | 158 | 96 | 86 | 17 | 14 | 1 | 1 | 1070 | |||||||
<<< ANOTHER '34' <<< ANOTHER 'B'