<<< ANOTHER '421' <<< ANOTHER 'T'
Trevor Taylor
Chipping Norton, Oxon
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Brafield / Northampton | 1 | 1 | |||||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1983 | 1 | 1 | |||||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
April | 1 | 1 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Sunday | 1 | 1 | |||||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Extra | 1 | 1 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
421 | 1 | 1 | |||||
<<< ANOTHER '421' <<< ANOTHER 'T'