<<< ANOTHER '421' <<< ANOTHER 'W'
Nigel Wilkinson
Harrogate, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 1 | 5 | 1 | 3 | 3 | 5 | 7 | 5 | 4 | 34 | |||
Belle Vue (Hyde Road) | 2 | 1 | 1 | 4 | |||||||||
Boston | 1 | 1 | 2 | ||||||||||
Bradford | 1 | 3 | 1 | 2 | 4 | 4 | 7 | 8 | 30 | ||||
Brafield / Northampton | 1 | 1 | 1 | 3 | 6 | ||||||||
Crewe | 1 | 1 | |||||||||||
Hartlepool | 1 | 2 | 2 | 5 | 2 | 2 | 4 | 18 | |||||
Kings Lynn | 1 | 1 | |||||||||||
Skegness | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
Stoke (Chesterton) | 1 | 2 | 1 | 2 | 6 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1985 | 2 | 2 | 3 | 1 | 8 | ||||||||
1986 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 3 | 23 | ||||
1987 | 3 | 1 | 1 | 5 | |||||||||
1988 | 1 | 1 | 1 | 3 | |||||||||
1989 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | ||||||
1990 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 14 | |||||
1991 | 1 | 2 | 2 | 1 | 7 | 3 | 16 | ||||||
1992 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
1993 | 2 | 1 | 3 | 1 | 7 | ||||||||
1994 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | ||||||
1995 | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
1997 | 1 | 1 | 1 | 1 | 4 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | |||||||||||
April | 1 | 2 | 2 | 1 | 6 | ||||||||
May | 2 | 2 | 3 | 6 | 13 | ||||||||
June | 1 | 2 | 1 | 4 | 3 | 2 | 13 | ||||||
July | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10 | |||||
August | 1 | 2 | 2 | 1 | 4 | 3 | 4 | 17 | |||||
September | 3 | 1 | 1 | 3 | 5 | 6 | 1 | 2 | 3 | 25 | |||
October | 3 | 3 | 2 | 2 | 4 | 9 | 1 | 24 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 2 | 2 | 5 | 6 | 16 | |||||||
Friday | 1 | 1 | |||||||||||
Saturday | 3 | 1 | 2 | 3 | 6 | 4 | 4 | 23 | |||||
Sunday | 1 | 1 | 7 | 3 | 8 | 7 | 10 | 11 | 12 | 9 | 69 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 1 | 1 | 2 | 3 | 8 | 9 | 12 | 11 | 50 | ||
Cons | 1 | 3 | 3 | 2 | 5 | 4 | 7 | 2 | 3 | 30 | |||
Final | 1 | 3 | 5 | 9 | |||||||||
G.N. / H.S. | 3 | 2 | 1 | 6 | |||||||||
Extra | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 14 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
421 | 1 | 4 | 7 | 5 | 8 | 9 | 15 | 19 | 21 | 20 | 109 | ||
<<< ANOTHER '421' <<< ANOTHER 'W'