<<< ANOTHER '422' <<< ANOTHER 'W'
Nigel Whorton
Shenstone, Staffs
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1978 | ||||||
1979 | ||||||
1980 | ||||||
1981 | 3rd | 6th | 19th | |||
1982 | dnf | 14th | ||||
1983 | dnf | 10th | dnf | 9th | ||
1984 | 4th | dnf | dnf | 11th | ||
1985 | dnf | 7th | 7th | 8th | ||
1986 | dnf | 1st | 10th | |||
1987 | 11th | 2nd | dnf | 8th | ||
1988 | 7th | 8th | dnf | 8th | ||
1989 | 9th | 4th | 3rd | 9th | ||
1990 | ||||||
1991 | 3rd | 7th | 8th | |||
1992 | 6th | 6th | ||||
1993 | dnf | 2nd | 7th | |||
1994 | dnf | |||||
<<< ANOTHER '422' <<< ANOTHER 'W'