<<< ANOTHER '423' <<< ANOTHER 'T'
Ian Tingle
Sheffield, South Yorks
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 423 | 1997 | Sat, 8th Nov | Long Eaton Novice of the Year | 7th | ||||||
2 | 423 | 1997 | Sun, 9th Nov | Sheffield - | 6th | ||||||
3 | 423 | 1998 | Sat, 4th Apr | Coventry World Qualifier | 10th | ||||||
4 | 423 | 1998 | Mon, 13th Apr | Sheffield Battle of Britain Trophy | 3rd | 8th | |||||
5 | 423 | 1998 | Mon, 4th May | Sheffield Dixon Ford Challenge Trophy | 9th | ||||||
6 | 423 | 1998 | Mon, 25th May | Sheffield Auto Trader Northern Championship | 9th | 9th | 4th | ||||
7 | 423 | 1998 | Sun, 28th Jun | Skegness - | 9th | ||||||
8 | 423 | 1998 | Sat, 5th Sep | Coventry ATS Midlands Grand Prix | 12th | ||||||
9 | 423 | 1998 | Sat, 12th Sep | Stoke (Chesterton) Grand Prix | 7th | ||||||
10 | 423 | 1998 | Sat, 3rd Oct | Coventry Novice of the Year / Sid Hinds Garage Trophy | 4th | ||||||
11 | 423 | 1998 | Sun, 11th Oct | Brafield / Northampton Charity Gala Day / Ben Fund / Richard Ahern Trophy | 3rd | ||||||
12 | 423 | 1998 | Sun, 18th Oct | Sheffield - | 4th | ||||||
13 | 423 | 1998 | Sun, 1st Nov | Sheffield Auto Trader Grand Prix Final | 4th | ||||||
14 | 423 | 1999 | Sat, 3rd Apr | Coventry Britvic Soft Drinks Trophy / WCQR | 3rd | ||||||
15 | 423 | 1999 | Sat, 10th Apr | Swaffham World Qualifier | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 423 | 1999 | Sun, 11th Apr | Brafield / Northampton Spring Rampage Trophy | 5th | ||||||
17 | 423 | 1999 | Sat, 24th Apr | Kings Lynn World Qualifier | 10th | ||||||
18 | 423 | 1999 | Sat, 8th May | Stoke (Chesterton) World Qualifier | 7th | ||||||
19 | 423 | 1999 | Sat, 15th May | Skegness - | 5th | 6th | |||||
20 | 423 | 1999 | Sun, 16th May | Skegness UK Open Championship | 7th | ||||||
21 | 423 | 1999 | Sat, 3rd Jul | Coventry Johnny Goodhall Memorial Trophy | 9th | ||||||
22 | 423 | 1999 | Sun, 18th Jul | Brafield / Northampton European Championship / Internations Cup | 8th | ||||||
23 | 423 | 1999 | Sun, 1st Aug | Brafield / Northampton 1st World Championship Semi Final | 9th | ||||||
24 | 423 | 1999 | Mon, 30th Aug | Sheffield Auto Traders Superbowl / Wilf Blundell Memorial | 9th | 7th | 1st | 6th | |||
25 | 423 | 2000 | Sun, 2nd Jul | Belle Vue Euro 2000 Grand Prix | 3rd | 6th | |||||
26 | 423 | 2000 | Sat, 15th Jul | Brafield / Northampton Roger Merrick Memorial Trophy | 3rd | 3rd | |||||
27 | 423 | 2000 | Sun, 16th Jul | Brafield / Northampton European Championship | 10th | ||||||
28 | 423 | 2000 | Sun, 13th Aug | Kings Lynn Ben Fund / Richie Ahern Memorial Trophy | 8th | ||||||
29 | 423 | 2000 | Mon, 28th Aug | Sheffield WC Consolation Semi-Final | 7th | 8th | |||||
30 | 423 | 2000 | Sat, 14th Oct | Kings Lynn - | 7th | 8th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 423 | 2000 | Sun, 15th Oct | Kings Lynn - | 5th | ||||||
32 | 423 | 2000 | Sun, 5th Nov | Sheffield Novice of the Year / Charlie Finnikin Trophy | 2nd | 5th | |||||
33 | 423 | 2000 | Sat, 11th Nov | Birmingham Mission America | 7th | ||||||
34 | 423 | 2001 | Sun, 15th Apr | Belle Vue Manchester Super Prix | 5th | 10th | |||||
35 | 423 | 2001 | Mon, 16th Apr | Sheffield Battle of Britain / WCQR | 3rd | ||||||
36 | 423 | 2001 | Sat, 28th Apr | Kings Lynn - | 7th | ||||||
37 | 423 | 2001 | Mon, 7th May | Sheffield - | 9th | ||||||
38 | 423 | 2001 | Sat, 12th May | Skegness UK Open Championship | 3rd | 7th | |||||
39 | 423 | 2001 | Sun, 13th May | Skegness - | 7th | ||||||
40 | 423 | 2001 | Sun, 8th Jul | Belle Vue World of Shale | 7th | 8th | |||||
41 | 423 | 2001 | Sun, 12th Aug | Skegness - | 2nd | 10th | |||||
<<< ANOTHER '423' <<< ANOTHER 'T'