<<< ANOTHER '423' <<< ANOTHER 'T'
Ian Tingle
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
Birmingham | 1 | 1 | |||||||||||||
Brafield / Northampton | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||
Coventry | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Kings Lynn | 1 | 2 | 2 | 1 | 6 | ||||||||||
Long Eaton | 1 | 1 | |||||||||||||
Sheffield | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 5 | 19 | |||||
Skegness | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | |||||||
Stoke (Chesterton) | 2 | 2 | |||||||||||||
Swaffham | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1997 | 1 | 1 | 2 | ||||||||||||
1998 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 14 | |||||||
1999 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 15 | ||||||
2000 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 14 | |||||||
2001 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 12 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 3 | 2 | 1 | 1 | 1 | 3 | 11 | ||||||||
May | 1 | 1 | 1 | 1 | 4 | 4 | 12 | ||||||||
June | 1 | 1 | |||||||||||||
July | 3 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||
August | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 10 | |||||||
September | 1 | 1 | 2 | ||||||||||||
October | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
November | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 2 | 1 | 1 | 2 | 2 | 5 | 14 | |||||||
Saturday | 4 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 1 | 20 | |||||
Sunday | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 23 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 6 | 2 | 3 | 6 | 1 | 7 | 2 | 1 | 29 | |||||
Cons | 1 | 1 | 5 | 2 | 1 | 10 | |||||||||
Final | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 13 | |||||
G.N. / H.S. | 1 | 2 | 1 | 1 | 5 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
423 | 1 | 2 | 8 | 4 | 5 | 4 | 12 | 6 | 9 | 5 | 1 | 57 | |||
<<< ANOTHER '423' <<< ANOTHER 'T'