<<< ANOTHER '424' <<< ANOTHER 'H'
Mike Heywood
Middleton, Gt. Manchester
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 424 | 1982 | Sun, 12th Sep | Rochdale - | 8th | ||||||
2 | 424 | 1983 | Sun, 8th May | Rochdale World Qualifier | 9th | ||||||
3 | 424 | 1984 | Sun, 29th Jul | Rochdale - | 9th | ||||||
4 | 424 | 1984 | Sat, 1st Sep | Crewe Driver of the Year Semi-Final | 10th | ||||||
5 | 424 | 1984 | Sat, 29th Sep | Belle Vue (Hyde Road) 1984 Lags Scotch Whisky Championship | 5th | ||||||
6 | 424 | 1984 | Sat, 10th Nov | Belle Vue (Hyde Road) Grand Prix Final / Richie Ahern Trophy | 9th | ||||||
7 | 424 | 1986 | Mon, 31st Mar | Belle Vue (Hyde Road) Easter Classic | 6th | ||||||
8 | 424 | 1986 | Sat, 28th Jun | Belle Vue (Hyde Road) Belle Vue Gold Cup | 8th | ||||||
9 | 424 | 1986 | Sun, 7th Dec | Belle Vue (Hyde Road) Stuart Smith #1 Testimonial | 7th | ||||||
10 | 424 | 1988 | Sat, 17th Sep | Crewe - | 10th | ||||||
11 | 424 | 1988 | Sat, 24th Sep | Bradford - | 9th | ||||||
12 | 424 | 1988 | Sat, 15th Oct | Crewe Cash 4 Tyres Trophy | 7th | 8th | |||||
13 | 424 | 1989 | Sat, 25th Mar | Crewe - | 10th | ||||||
14 | 424 | 1989 | Sat, 15th Jul | Crewe - | 9th | 6th | |||||
15 | 424 | 1989 | Sat, 19th Aug | Crewe - | 4th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 424 | 1989 | Mon, 28th Aug | Bradford Clutch Start - 25 Year Special | 6th | ||||||
17 | 424 | 1989 | Sat, 16th Sep | Crewe - | 8th | ||||||
18 | 424 | 1989 | Sat, 21st Oct | Crewe Northern Stone Merchants Grand Prix / Cash 4 Tyres Trophy | 7th | ||||||
19 | 424 | 1989 | Sat, 28th Oct | Bradford Northern Stone Merchants Grand Prix / Boss Bowl | 1st | ||||||
20 | 424 | 1990 | Sat, 31st Mar | Crewe - | 4th | ||||||
21 | 424 | 1990 | Sat, 21st Apr | Crewe - | 7th | ||||||
22 | 424 | 1990 | Mon, 7th May | Bradford - | 9th | ||||||
23 | 424 | 1990 | Sat, 19th May | Crewe World Qualifier | 6th | ||||||
24 | 424 | 1990 | Sat, 21st Jul | Crewe - | 6th | ||||||
25 | 424 | 1990 | Sun, 5th Aug | Hartlepool - | 10th | ||||||
26 | 424 | 1990 | Sat, 18th Aug | Crewe - | 7th | ||||||
27 | 424 | 1990 | Sun, 2nd Sep | Hednesford Stoxcall Classic Round 2 | 8th | ||||||
28 | 424 | 1990 | Sat, 15th Sep | Crewe Cash 4 Tyres Trophy | 1st | 7th | |||||
29 | 424 | 1990 | Sun, 30th Sep | Buxton MVDA Grand Prix | 10th | ||||||
30 | 424 | 1990 | Sat, 20th Oct | Crewe MVDA Grand Prix / GN Championship | 5th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
31 | 424 | 1991 | Sat, 30th Mar | Crewe World Qualifier | 7th | ||||||
32 | 424 | 1991 | Sun, 14th Apr | Hednesford - | 6th | ||||||
33 | 424 | 1991 | Sat, 11th May | Long Eaton World Qualifier | 5th | 10th | |||||
34 | 424 | 1991 | Sat, 18th May | Crewe - | 6th | ||||||
35 | 424 | 1991 | Sat, 25th May | Scunthorpe Pride of the East | 8th | ||||||
36 | 424 | 1991 | Mon, 27th May | Bradford Ben Fund / R.Ahern & S.Froggatt Memorial | 4th | ||||||
37 | 424 | 1991 | Sat, 8th Jun | Long Eaton Midland Grand Classic | 8th | ||||||
38 | 424 | 1991 | Sat, 22nd Jun | Scunthorpe World Qualifier | 3rd | 9th | |||||
39 | 424 | 1991 | Sat, 29th Jun | Bradford World Qualifier | 7th | ||||||
40 | 424 | 1991 | Sun, 30th Jun | Hednesford World Preview Trophy | 5th | ||||||
41 | 424 | 1991 | Sat, 20th Jul | Crewe - | 6th | ||||||
42 | 424 | 1991 | Sun, 28th Jul | Buxton World Qualifier | 8th | ||||||
43 | 424 | 1991 | Sun, 11th Aug | Boston - | 9th | ||||||
44 | 424 | 1991 | Sat, 17th Aug | Scunthorpe - | 10th | 7th | |||||
45 | 424 | 1991 | Sat, 14th Sep | Long Eaton Notts & Derby Internationale | 3rd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
46 | 424 | 1991 | Sun, 15th Sep | Hednesford Championship of the World / Harry Smith Memorial | 8th | ||||||
47 | 424 | 1992 | Sat, 21st Mar | Long Eaton Ice Breaker | 10th | 1st | |||||
48 | 424 | 1992 | Sun, 29th Mar | Bolton North West Spring Classic | 9th | 7th | |||||
49 | 424 | 1992 | Sun, 5th Apr | Boston - | 5th | ||||||
50 | 424 | 1992 | Sun, 5th Apr | Kings Lynn World Qualifier | 8th | ||||||
51 | 424 | 1992 | Sat, 11th Apr | Long Eaton Super Power Silver Salver | 6th | ||||||
52 | 424 | 1992 | Sat, 18th Apr | Crewe - | 2nd | ||||||
53 | 424 | 1992 | Mon, 20th Apr | Bradford - | 7th | ||||||
54 | 424 | 1992 | Sat, 16th May | Crewe UK Open Championship | 10th, 8th | ||||||
55 | 424 | 1992 | Mon, 25th May | Bradford Northern Drivers Championship | 10th | ||||||
56 | 424 | 1992 | Sat, 30th May | Long Eaton Trackmaster Rosebowl | 10th | 4th | |||||
57 | 424 | 1992 | Sun, 14th Jun | Skegness World Qualifier | 4th | ||||||
58 | 424 | 1992 | Sat, 20th Jun | Crewe - | 6th | ||||||
59 | 424 | 1992 | Sat, 27th Jun | Bradford World Qualifier | 2nd | ||||||
60 | 424 | 1992 | Sat, 18th Jul | Crewe - | 3rd | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
61 | 424 | 1992 | Sun, 9th Aug | Boston 2nd World Championship Semi-Final | 12th | ||||||
62 | 424 | 1992 | Sat, 15th Aug | Crewe - | 8th | 9th | 4th | ||||
63 | 424 | 1992 | Sat, 22nd Aug | Long Eaton WC Consolation Semi-Final | 7th | ||||||
64 | 424 | 1992 | Sun, 30th Aug | Bolton - | 5th | 9th | 8th | ||||
65 | 424 | 1992 | Mon, 31st Aug | Bradford Golden Oldie / Wilf Blundell Memorial | 5th | ||||||
66 | 424 | 1992 | Sat, 12th Sep | Long Eaton Midland Grand Classic | 7th | ||||||
67 | 424 | 1992 | Sat, 19th Sep | Bradford Championship of the World / Harry Smith Memorial | 8th | ||||||
68 | 424 | 1992 | Sat, 26th Sep | Crewe - | 4th | 10th | 8th | ||||
69 | 424 | 1992 | Sat, 17th Oct | Crewe Brisca Club Grand Prix | 7th | ||||||
70 | 424 | 1993 | Sat, 26th Jun | Bradford - | 7th | ||||||
71 | 424 | 1993 | Sat, 18th Sep | Crewe - | 4th | 10th | |||||
72 | 424 | 1993 | Sat, 23rd Oct | Stoke (Chesterton) Novice of the Year / Autumn Classic Trophy | 1st | 4th | |||||
73 | 424 | 1993 | Sat, 30th Oct | Bradford Grand Prix | 5th | ||||||
74 | 424 | 1993 | Sat, 11th Dec | Crewe Farewell to Crewe Trophy | 4th | 4th | 2nd | ||||
75 | 424 | 1994 | Sat, 23rd Apr | Long Eaton Trackmaster Bowl | 6th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
76 | 424 | 1994 | Sun, 24th Apr | Kings Lynn World Qualifier | 10th | 2nd | |||||
77 | 424 | 1994 | Sat, 30th Apr | Stoke (Chesterton) World Qualifier | 9th | 3rd | |||||
78 | 424 | 1994 | Mon, 2nd May | Bradford World Qualifier | 7th | ||||||
79 | 424 | 1994 | Sat, 23rd Jul | Stoke (Chesterton) 1st World Championship Semi-Final | 6th | ||||||
80 | 424 | 1994 | Sat, 30th Jul | Bradford Grand Prix | 2nd | ||||||
81 | 424 | 1994 | Sat, 27th Aug | Stoke (Chesterton) Grand Prix | 7th | ||||||
82 | 424 | 1994 | Sat, 24th Sep | Bradford Championship of the World / Harry Smith Memorial | 4th | ||||||
83 | 424 | 1994 | Sat, 15th Oct | Stoke (Chesterton) 3 Counties Supporters Club Trophy | 8th | ||||||
84 | 424 | 1995 | Mon, 17th Apr | Bradford World Qualifier | 8th | ||||||
85 | 424 | 1995 | Sat, 29th Apr | Stoke (Chesterton) - | 8th | ||||||
86 | 424 | 1995 | Mon, 8th May | Bradford - | 6th | ||||||
87 | 424 | 1995 | Sat, 27th May | Stoke (Chesterton) - | 8th | ||||||
88 | 424 | 1995 | Sat, 22nd Jul | Stoke (Chesterton) Bumper Trophy / Steve Froggatt Memorial | 10th, 8th | ||||||
89 | 424 | 1995 | Sat, 23rd Sep | Bradford - | 10th | 6th | |||||
90 | 424 | 1995 | Sat, 21st Oct | Stoke (Chesterton) Cash 4 Tyres Trophy | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
91 | 424 | 1996 | Mon, 27th May | Bradford - | 10th | ||||||
92 | 424 | 1996 | Sat, 22nd Jun | Stoke (Chesterton) World Qualifier | 7th | ||||||
93 | 424 | 1996 | Mon, 24th Jun | Bradford World Qualifier | 7th | ||||||
94 | 424 | 1996 | Mon, 30th Sep | Bradford Grand Prix | 9th | ||||||
95 | 424 | 1998 | Sat, 30th May | Stoke (Chesterton) - | 8th | ||||||
96 | 424 | 2000 | Sat, 30th Sep | Stoke (Chesterton) Driver of the Year Final | 7th | ||||||
97 | 424 | 2001 | Sun, 27th May | Belle Vue Driver of the Year QR | 8th | ||||||
98 | 424 | 2001 | Sun, 26th Aug | Belle Vue WC Consolation Semi-Final | 8th | ||||||
99 | 424 | 2005 | Sun, 24th Jul | Belle Vue 1st WC Semi-Final / Stuart Bamforth Memorial | 8th | ||||||
100 | 424 | 2008 | Sun, 12th Oct | Belle Vue Grand National Championship | 9th | ||||||
101 | 424 | 2009 | Sun, 15th Mar | Belle Vue March Hare Trophy | 10th | ||||||
102 | 424 | 2009 | Mon, 13th Apr | Belle Vue Keith Davids Home Extensions Trophy | 4th | ||||||
103 | 424 | 2009 | Mon, 25th May | Belle Vue World Qualifier | 3rd | ||||||
104 | 424 | 2009 | Sun, 1st Nov | Belle Vue National Series Shoot-Out Final | 10th | ||||||
105 | 424 | 2010 | Mon, 31st May | Belle Vue - | 9th | 6th | |||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
106 | 424 | 2010 | Sun, 27th Jun | Belle Vue David Haigh Memorial Trophy / WCQR | 11th | 5th | |||||
107 | 424 | 2011 | Sun, 20th Mar | Belle Vue - | 9th | ||||||
108 | 424 | 2011 | Mon, 30th May | Belle Vue Mike Parker Memorial Trophy | 9th | ||||||
109 | 424 | 2011 | Mon, 29th Aug | Belle Vue 2nd World Championship Semi-Final / Wilf Blundell Memorial | 7th | ||||||
110 | 424 | 2011 | Sun, 16th Oct | Belle Vue Brisca Supreme / National Series Shoot-Out Round 6 | 9th | ||||||
111 | 424 | 2011 | Sun, 13th Nov | Belle Vue Stuart Bamforth Memorial / National Series Final | 10th | ||||||
112 | 424 | 2012 | Sun, 25th Mar | Belle Vue - | 3rd | ||||||
113 | 424 | 2012 | Mon, 9th Apr | Belle Vue - | 6th | ||||||
114 | 424 | 2012 | Sun, 29th Apr | Belle Vue Mike Parker Memorial Trophy / World Qualifier | 10th | 4th | |||||
115 | 424 | 2012 | Mon, 4th Jun | Belle Vue - | 8th | ||||||
116 | 424 | 2012 | Mon, 27th Aug | Belle Vue Brisca Olympia | 7th | ||||||
117 | 424 | 2012 | Sun, 14th Oct | Belle Vue GN Championship / Ron Dean Memorial / N.S.S - Round 6 | 11th | ||||||
118 | 424 | 2012 | Sun, 11th Nov | Belle Vue National Series Shootout - Finale | 9th | ||||||
119 | 424 | 2014 | Mon, 26th May | Belle Vue World Qualifier | 10th | ||||||
120 | 424 | 2014 | Sat, 26th Jul | Stoke (Chesterton) 1st World Championship Semi-Final | 11th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
121 | 424 | 2014 | Mon, 25th Aug | Belle Vue WC Consolation Semi-Final | 1st | ||||||
122 | 424 | 2014 | Sat, 20th Sep | Coventry Championship of the World / Harry Smith Memorial | 8th | ||||||
123 | 424 | 2015 | Mon, 25th May | Belle Vue - | 12th | ||||||
124 | 424 | 2015 | Sun, 26th Jul | Belle Vue 1st World Championship Semi-Final | 10th | ||||||
125 | 424 | 2015 | Mon, 31st Aug | Belle Vue Maestro Trophy / WC Consolation Semi-Final | 7th | 11th | |||||
126 | 424 | 2015 | Mon, 28th Dec | Belle Vue Xmas Bonus Bonanza | 5th | 2nd | |||||
127 | 424 | 2016 | Mon, 2nd May | Belle Vue - | 9th, 10th | ||||||
128 | 424 | 2016 | Mon, 30th May | Belle Vue World Qualifier | 12th | ||||||
129 | 424 | 2016 | Mon, 29th Aug | Belle Vue - | 5th | ||||||
130 | 424 | 2016 | Sun, 30th Oct | Belle Vue Maestro Trophy / National Series Shootout - Finale | 3rd | ||||||
131 | 424 | 2017 | Sun, 12th Nov | Belle Vue Maestro Trophy / National Series Shootout-Finale / Bumper Trophy | 5th | 10th | 12th | ||||
132 | 424 | 2018 | Mon, 7th May | Belle Vue | 1st, 10th | 8th | 12th | ||||
133 | 424 | 2018 | Mon, 28th May | Belle Vue World Qualifier | 10th | ||||||
134 | 424 | 2018 | Sun, 1st Jul | Belle Vue British Drivers Championship | 11th, 12th, 10th | ||||||
135 | 424 | 2018 | Mon, 27th Aug | Belle Vue National Series Shootout - Round 1 | 9th | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
136 | 424 | 2019 | Mon, 22nd Apr | Belle Vue | 9th | 5th | |||||
137 | 424 | 2019 | Mon, 6th May | Belle Vue | 9th, 10th | 12th | |||||
138 | 424 | 2019 | Sun, 30th Jun | Belle Vue | 9th | 12th | |||||
139 | 424 | 2019 | Mon, 26th Aug | Belle Vue National Series Shootout - Round 2 | 9th | 9th | |||||
140 | 424 | 2021 | Sat, 17th Jul | Bradford World Qualifier / Graham Harper Memorial | 7th | ||||||
141 | 424 | 2021 | Sat, 11th Sep | Bradford Championship of the World / Harry Smith Memorial | 12th | ||||||
142 | 424 | 2022 | Sat, 27th Aug | Bradford | 5th | ||||||
143 | 424 | 2022 | Sat, 15th Oct | Bradford NS Shootout - Round 6 | 9th | ||||||
144 | 424 | 2022 | Sat, 12th Nov | Bradford NS Shootout - Finale / 2023 WCQR | 11th | 7th | |||||
145 | 424 | 2023 | Sat, 27th May | Bradford | 5th | ||||||
146 | 424 | 2023 | Sat, 24th Jun | Bradford World Qualifier | 5th | ||||||
147 | 424 | 2023 | Sat, 26th Aug | Bradford | 10th | 8th | |||||
<<< ANOTHER '424' <<< ANOTHER 'H'