<<< ANOTHER '424' <<< ANOTHER 'H'
Mike Heywood
Middleton, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 2 | 1 | 3 | 2 | 5 | 2 | 3 | 6 | 14 | 12 | 4 | 7 | 61 | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Bolton | 1 | 1 | 1 | 2 | 5 | ||||||||||
Boston | 1 | 1 | 1 | 3 | |||||||||||
Bradford | 1 | 2 | 2 | 5 | 3 | 7 | 3 | 4 | 4 | 1 | 1 | 33 | |||
Buxton | 1 | 1 | 2 | ||||||||||||
Coventry | 1 | 1 | |||||||||||||
Crewe | 1 | 2 | 1 | 7 | 1 | 7 | 7 | 5 | 2 | 6 | 39 | ||||
Hartlepool | 1 | 1 | |||||||||||||
Hednesford | 1 | 1 | 2 | 4 | |||||||||||
Kings Lynn | 1 | 1 | 1 | 3 | |||||||||||
Long Eaton | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 12 | ||||||
Rochdale | 1 | 2 | 3 | ||||||||||||
Scunthorpe | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Skegness | 1 | 1 | |||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 16 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1982 | 1 | 1 | |||||||||||||
1983 | 1 | 1 | |||||||||||||
1984 | 1 | 2 | 1 | 4 | |||||||||||
1986 | 1 | 1 | 1 | 3 | |||||||||||
1988 | 1 | 1 | 1 | 1 | 4 | ||||||||||
1989 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||
1990 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 12 | ||||||
1991 | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 19 | ||||||
1992 | 1 | 2 | 1 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 1 | 34 | |||
1993 | 1 | 1 | 4 | 1 | 1 | 1 | 9 | ||||||||
1994 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||||||
1995 | 2 | 4 | 1 | 2 | 9 | ||||||||||
1996 | 2 | 1 | 1 | 4 | |||||||||||
1998 | 1 | 1 | |||||||||||||
2000 | 1 | 1 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2001 | 2 | 2 | |||||||||||||
2005 | 1 | 1 | |||||||||||||
2008 | 1 | 1 | |||||||||||||
2009 | 1 | 1 | 2 | 4 | |||||||||||
2010 | 1 | 1 | 1 | 1 | 4 | ||||||||||
2011 | 1 | 4 | 1 | 6 | |||||||||||
2012 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||
2014 | 1 | 1 | 1 | 1 | 4 | ||||||||||
2015 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
2016 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2017 | 1 | 1 | 1 | 3 | |||||||||||
2018 | 1 | 1 | 1 | 3 | 1 | 2 | 9 | ||||||||
2019 | 1 | 5 | 1 | 2 | 9 | ||||||||||
2021 | 1 | 1 | 2 | ||||||||||||
2022 | 1 | 1 | 1 | 1 | 4 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2023 | 2 | 1 | 1 | 4 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 11 | |||||||
April | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 20 | |||||
May | 1 | 1 | 2 | 2 | 4 | 1 | 6 | 6 | 10 | 4 | 37 | ||||
June | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 18 | ||||
July | 1 | 1 | 5 | 1 | 3 | 2 | 3 | 2 | 1 | 19 | |||||
August | 1 | 2 | 4 | 1 | 7 | 4 | 6 | 3 | 1 | 1 | 30 | ||||
September | 1 | 1 | 3 | 1 | 1 | 3 | 8 | 3 | 6 | 1 | 28 | ||||
October | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 16 | ||||||
November | 1 | 1 | 2 | 3 | 1 | 1 | 9 | ||||||||
December | 2 | 2 | 1 | 1 | 6 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 2 | 1 | 1 | 2 | 4 | 5 | 6 | 3 | 10 | 7 | 1 | 4 | 46 | ||
Saturday | 4 | 4 | 4 | 10 | 7 | 11 | 17 | 16 | 8 | 13 | 2 | 1 | 97 | ||
Sunday | 1 | 2 | 2 | 5 | 1 | 2 | 10 | 11 | 10 | 3 | 4 | 51 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 1 | 3 | 7 | 10 | 8 | 12 | 13 | 20 | 20 | 5 | 5 | 106 | ||
Cons | 3 | 2 | 4 | 3 | 2 | 4 | 10 | 7 | 3 | 6 | 1 | 45 | |||
Final | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 14 | ||||||
G.N. / H.S. | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 19 | |||||
Extra | 1 | 4 | 1 | 4 | 10 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
424 | 6 | 6 | 7 | 14 | 16 | 17 | 25 | 29 | 29 | 30 | 6 | 9 | 194 | ||
<<< ANOTHER '424' <<< ANOTHER 'H'