<<< ANOTHER '4' <<< ANOTHER 'J'
Daniel Johnson
Worksop, Notts
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2006 | |||||||
2007 | 13th | 3rd | 5th | 8th | |||
2008 | dnf | 1st | 9th | ||||
2009 | dnf | 6th | 6th | 7th | |||
2010 | 6th | 8th | 12th | 4th | 7th | ||
2011 | 2nd | 2nd | dnf | 3rd | 3rd | ||
2012 | 2nd | 6th | 2nd | 6th | 4th | ||
2013 | dnf | dnf | 2nd | 6th | 3rd | ||
2014 | 3rd | 5th | dnf | 7th | 9th | ||
2015 | 4th | 3rd | dnf | 6th | 1st | ||
2016 | dnf | dnf | 1st | 6th | 3rd | ||
2017 | dnf | 7th | dnf | 11th | 11th | ||
2018 | 3rd | 3rd | dnf | 5th | 10th | ||
2019 | dnf | dnf | dnf | 11th | 12th | ||
2020 | |||||||
2021 | dnf | ||||||
<<< ANOTHER '4' <<< ANOTHER 'J'