<<< ANOTHER '4' <<< ANOTHER 'J'
Daniel Johnson
Worksop, Notts
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2006 | 2nd | 7th | ||||||||
2007 | 1st | 3rd | 4th | |||||||
2008 | 5th | 8th | 10th | 6th | ||||||
2009 | 2nd | |||||||||
2010 | 2nd | 2nd | 2nd | |||||||
2011 | 4th | 7th | 2nd | 2nd | ||||||
2012 | 5th | 1st | 4th | 3rd | 3rd | |||||
2013 | 8th | 4th | 2nd | 2nd | 1st | |||||
2014 | 4th | |||||||||
2015 | 7th | 10th | 4th | |||||||
2016 | 6th | 6th | 10th | 3rd | ||||||
2017 | 9th | |||||||||
2018 | 11th | 5th | 4th | |||||||
2019 | 12th | |||||||||
2020 | ||||||||||
2021 | ||||||||||
<<< ANOTHER '4' <<< ANOTHER 'J'