<<< ANOTHER '4' <<< ANOTHER 'J'
Daniel Johnson
Worksop, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Belle Vue | 16 | 30 | 17 | 19 | 24 | 14 | 11 | 9 | 5 | 3 | 2 | 150 | ||||
Birmingham | 10 | 14 | 16 | 8 | 12 | 14 | 10 | 7 | 3 | 7 | 2 | 1 | 104 | |||
Brafield / Northampton | 13 | 21 | 19 | 20 | 16 | 18 | 6 | 9 | 14 | 6 | 2 | 4 | 148 | |||
Buxton | 10 | 4 | 4 | 5 | 4 | 7 | 6 | 5 | 5 | 1 | 2 | 53 | ||||
Coventry | 34 | 20 | 17 | 16 | 14 | 19 | 14 | 10 | 4 | 8 | 2 | 1 | 159 | |||
Cowdenbeath | 1 | 1 | ||||||||||||||
Hednesford | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||
Ipswich | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 15 | ||||||
Kings Lynn | 20 | 30 | 17 | 18 | 13 | 12 | 4 | 8 | 7 | 8 | 1 | 1 | 139 | |||
Knockhill | 1 | 3 | 1 | 2 | 7 | |||||||||||
Mildenhall | 3 | 1 | 1 | 5 | ||||||||||||
Scunthorpe (EWR) | 1 | 2 | 3 | 2 | 8 | |||||||||||
Sheffield | 6 | 11 | 10 | 12 | 5 | 6 | 3 | 1 | 2 | 3 | 59 | |||||
Skegness | 8 | 19 | 15 | 21 | 18 | 19 | 7 | 13 | 11 | 12 | 5 | 2 | 150 | |||
Stoke (Chesterton) | 6 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 25 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2006 | 3 | 9 | 3 | 2 | 3 | 2 | 3 | 4 | 6 | 1 | 1 | 37 | ||||
2007 | 4 | 7 | 7 | 11 | 6 | 10 | 5 | 10 | 9 | 11 | 1 | 81 | ||||
2008 | 4 | 6 | 4 | 7 | 6 | 16 | 9 | 7 | 7 | 6 | 72 | |||||
2009 | 1 | 14 | 8 | 12 | 16 | 20 | 10 | 8 | 6 | 6 | 1 | 102 | ||||
2010 | 11 | 19 | 15 | 9 | 11 | 14 | 10 | 8 | 8 | 3 | 3 | 1 | 112 | |||
2011 | 8 | 16 | 19 | 16 | 14 | 8 | 8 | 6 | 3 | 2 | 1 | 101 | ||||
2012 | 12 | 12 | 9 | 12 | 14 | 6 | 3 | 3 | 1 | 2 | 1 | 75 | ||||
2013 | 9 | 16 | 13 | 8 | 10 | 5 | 3 | 2 | 3 | 2 | 71 | |||||
2014 | 15 | 9 | 8 | 10 | 7 | 6 | 6 | 5 | 4 | 2 | 2 | 2 | 76 | |||
2015 | 17 | 14 | 9 | 11 | 7 | 8 | 2 | 4 | 4 | 3 | 79 | |||||
2016 | 13 | 12 | 11 | 18 | 6 | 9 | 3 | 4 | 3 | 4 | 4 | 1 | 88 | |||
2017 | 11 | 6 | 8 | 5 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 43 | |||
2018 | 12 | 11 | 9 | 3 | 6 | 3 | 2 | 1 | 1 | 1 | 49 | |||||
2019 | 7 | 5 | 2 | 6 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 37 | |||
2021 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
March | 5 | 7 | 4 | 8 | 8 | 2 | 2 | 2 | 3 | 2 | 43 | |||||
April | 22 | 16 | 17 | 19 | 16 | 18 | 13 | 9 | 5 | 5 | 140 | |||||
May | 27 | 19 | 20 | 22 | 15 | 21 | 9 | 15 | 10 | 10 | 8 | 2 | 178 | |||
June | 15 | 16 | 14 | 16 | 14 | 12 | 12 | 2 | 4 | 8 | 1 | 2 | 116 | |||
July | 19 | 17 | 19 | 18 | 21 | 12 | 3 | 9 | 13 | 8 | 2 | 2 | 143 | |||
August | 13 | 22 | 13 | 14 | 8 | 9 | 10 | 10 | 6 | 4 | 1 | 1 | 111 | |||
September | 8 | 30 | 11 | 10 | 10 | 13 | 5 | 7 | 6 | 1 | 1 | 2 | 1 | 105 | ||
October | 16 | 24 | 22 | 17 | 16 | 26 | 11 | 9 | 9 | 6 | 3 | 1 | 160 | |||
November | 4 | 7 | 5 | 6 | 4 | 2 | 2 | 1 | 3 | 2 | 36 | |||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 8 | 27 | 11 | 9 | 12 | 11 | 8 | 8 | 2 | 1 | 2 | 99 | ||||
Thursday | 1 | 2 | 3 | 2 | 4 | 1 | 13 | |||||||||
Friday | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 13 | ||||||||
Saturday | 85 | 90 | 76 | 77 | 57 | 60 | 39 | 36 | 31 | 32 | 11 | 4 | 1 | 599 | ||
Sunday | 34 | 39 | 36 | 39 | 40 | 39 | 19 | 16 | 22 | 13 | 5 | 6 | 308 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 60 | 67 | 61 | 62 | 59 | 57 | 34 | 27 | 25 | 23 | 6 | 1 | 482 | |||
Cons | 15 | 9 | 6 | 6 | 5 | 3 | 2 | 1 | 2 | 2 | 51 | |||||
Final | 24 | 46 | 33 | 33 | 27 | 24 | 20 | 20 | 15 | 10 | 4 | 7 | 263 | |||
G.N. / H.S. | 25 | 30 | 22 | 28 | 19 | 30 | 11 | 16 | 14 | 11 | 8 | 2 | 216 | |||
Extra | 5 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 20 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
4 | 129 | 158 | 125 | 130 | 112 | 115 | 67 | 64 | 56 | 47 | 18 | 10 | 1 | 1032 | ||
<<< ANOTHER '4' <<< ANOTHER 'J'